Portland Trail Blazers at Los Angeles Lakers Box Score,
Portland Trail Blazers Imported regular-season record: 2 wins, 2 losses
Los Angeles Lakers Imported regular-season record: 2 wins, 2 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday — Starter | 30:23 | 24 | 5 | 6 | 1 | 2 | 10/15 | 4/7 | 0/0 | 2 | +19 |
| Shaedon Sharpe — Starter | 28:44 | 16 | 7 | 2 | 4 | 0 | 6/16 | 0/6 | 4/4 | 5 | +21 |
| Deni Avdija — Starter | 32:24 | 25 | 4 | 4 | 1 | 3 | 8/17 | 5/8 | 4/4 | 3 | -2 |
| Toumani Camara — Starter | 30:17 | 4 | 4 | 3 | 0 | 1 | 2/7 | 0/3 | 0/0 | 2 | +4 |
| Donovan Clingan — Starter | 26:16 | 16 | 14 | 2 | 1 | 2 | 8/12 | 0/3 | 0/0 | 2 | +21 |
| Jerami Grant — Bench | 28:12 | 22 | 3 | 3 | 3 | 1 | 7/13 | 3/7 | 5/5 | 2 | +1 |
| Kris Murray — Bench | 23:58 | 2 | 5 | 0 | 2 | 0 | 1/5 | 0/1 | 0/0 | 0 | +7 |
| Blake Wesley — Bench | 16:19 | 4 | 1 | 3 | 0 | 0 | 2/4 | 0/0 | 0/0 | 1 | -5 |
| Caleb Love — Bench | 11:09 | 5 | 4 | 1 | 0 | 0 | 2/10 | 1/5 | 0/0 | 0 | +5 |
| Hansen Yang — Bench | 8:36 | 1 | 1 | 0 | 0 | 0 | 0/3 | 0/2 | 1/2 | 1 | -1 |
| Sidy Cissoko — Bench | 1:14 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Duop Reath — Bench | 1:14 | 3 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 0 |
| Rayan Rupert — Bench | 1:14 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Scoot Henderson — Bench | — | DND - Injury/Illness | |||||||||
| Matisse Thybulle — Bench | — | DND - Injury/Illness | |||||||||
| Team totals | 240 | 122 | 49 | 24 | 12 | 9 | 47/103 | 14/43 | 14/15 | 19 | +14 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake LaRavia — Starter | 29:05 | 3 | 6 | 5 | 0 | 0 | 1/6 | 0/3 | 1/2 | 1 | -27 |
| Austin Reaves — Starter | 39:09 | 41 | 4 | 5 | 3 | 0 | 13/22 | 3/8 | 12/14 | 8 | 0 |
| Rui Hachimura — Starter | 36:25 | 16 | 6 | 1 | 0 | 1 | 6/12 | 2/5 | 2/4 | 3 | -8 |
| Jarred Vanderbilt — Starter | 28:02 | 14 | 8 | 3 | 3 | 0 | 6/11 | 0/1 | 2/2 | 1 | -6 |
| Deandre Ayton — Starter | 35:33 | 16 | 8 | 2 | 2 | 1 | 8/15 | 0/0 | 0/0 | 3 | -10 |
| Dalton Knecht — Bench | 24:42 | 16 | 2 | 1 | 2 | 1 | 5/13 | 2/8 | 4/4 | 2 | -1 |
| Nick Smith Jr. — Bench | 20:04 | 2 | 3 | 3 | 0 | 1 | 1/5 | 0/2 | 0/0 | 2 | -13 |
| Bronny James — Bench | 19:41 | 0 | 3 | 3 | 1 | 1 | 0/2 | 0/0 | 0/0 | 3 | -2 |
| Chris Mañon — Bench | 3:59 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | +3 |
| Christian Koloko — Bench | 3:20 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -6 |
| Jaxson Hayes — Bench | — | DND - Injury/Illness | |||||||||
| Maxi Kleber — Bench | — | DND - Injury/Illness | |||||||||
| Team totals | 240 | 108 | 42 | 23 | 11 | 5 | 40/86 | 7/27 | 21/26 | 25 | -14 |