Skip to main content

Atlanta Hawks at Phoenix Suns Box Score,

All box scores for this date

Atlanta Hawks Imported regular-season record: 9 wins, 5 losses

124

Phoenix Suns Imported regular-season record: 8 wins, 6 losses

122

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Atlanta Hawks

Atlanta Hawks NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Nickeil Alexander-Walker — Starter 35:16 26 3 4 2 0 9/18 3/9 5/7 2 +22
Dyson Daniels — Starter 36:39 11 7 12 3 0 5/6 0/1 1/1 4 +11
Jalen Johnson — Starter 39:27 25 10 7 1 0 9/13 2/3 5/6 5 +21
Zaccharie Risacher — Starter 26:06 15 3 4 2 0 6/13 3/8 0/0 1 +3
Onyeka Okongwu — Starter 37:11 27 4 5 2 2 9/15 3/9 6/6 2 -5
Vít Krejčí — Bench 21:54 7 3 2 0 1 3/7 1/5 0/0 1 -1
Keaton Wallace — Bench 12:28 5 1 1 1 0 2/4 1/2 0/0 1 -25
Luke Kennard — Bench 11:35 0 1 0 0 0 0/2 0/2 0/0 0 -4
Mouhamed Gueye — Bench 10:23 0 1 0 0 0 0/2 0/2 0/0 1 -16
Asa Newell — Bench 9:01 8 1 0 0 0 2/5 1/2 3/4 0 +4
Caleb Houstan — Bench — DNP - Coach's Decision
Kristaps Porziņģis — Bench — DND - Injury/Illness
Team totals 240 124 34 35 11 3 45/85 14/43 20/24 17 +2

Phoenix Suns

Phoenix Suns NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Devin Booker — Starter 37:36 27 2 7 1 1 10/23 0/6 7/7 5 -17
Dillon Brooks — Starter 35:32 34 6 1 3 0 14/25 3/7 3/3 3 -2
Ryan Dunn — Starter 23:56 12 4 4 2 0 4/9 2/4 2/2 1 -24
Royce O'Neale — Starter 24:56 3 6 1 0 0 1/9 1/6 0/0 0 -18
Mark Williams — Starter 28:06 8 4 1 0 0 4/5 0/0 0/0 2 -15
Collin Gillespie — Bench 31:51 15 8 7 2 0 5/13 1/3 4/4 2 +18
Jordan Goodwin — Bench 21:46 14 7 2 1 0 6/9 1/2 1/1 1 +14
Isaiah Livers — Bench 17:09 6 5 0 0 0 2/2 2/2 0/0 0 +20
Nick Richards — Bench 13:53 3 5 0 0 1 1/2 0/0 1/2 2 +16
Oso Ighodaro — Bench 5:15 0 0 0 0 1 0/0 0/0 0/0 1 -2
Rasheer Fleming — Bench — DNP - Coach's Decision
Nigel Hayes-Davis — Bench — DNP - Coach's Decision
Khaman Maluach — Bench — DNP - Coach's Decision
Team totals 240 122 47 23 9 3 47/97 10/30 18/19 17 -2