Skip to main content

Chicago Bulls at Indiana Pacers Box Score,

All box scores for this date

Chicago Bulls Imported regular-season record: 9 wins, 10 losses

101

Indiana Pacers Imported regular-season record: 4 wins, 16 losses

103

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Chicago Bulls

Chicago Bulls NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ayo Dosunmu — Starter 35:25 15 4 4 0 0 6/13 3/6 0/1 1 -1
Josh Giddey — Starter 33:32 17 11 7 0 0 7/13 2/5 1/4 3 +7
Matas Buzelis — Starter 34:01 8 11 2 1 3 3/9 2/5 0/2 3 -12
Kevin Huerter — Starter 31:45 15 3 1 1 0 6/14 3/8 0/0 2 -7
Nikola Vučević — Starter 30:10 16 8 6 1 0 5/14 2/5 4/4 0 -7
Tre Jones — Bench 29:04 17 1 2 0 0 7/9 0/0 3/3 2 +6
Patrick Williams — Bench 17:02 2 2 0 0 0 1/7 0/1 0/0 0 -6
Jevon Carter — Bench 11:06 3 1 2 1 0 1/2 1/2 0/0 1 -13
Lachlan Olbrich — Bench 11:02 2 3 0 0 0 1/3 0/1 0/0 1 +15
Emanuel Miller — Bench 6:55 6 1 0 1 0 2/3 1/1 1/2 0 +8
Trentyn Flowers — Bench — DNP - Coach's Decision
Julian Phillips — Bench — DND - Injury/Illness
Team totals 240 101 45 24 5 3 39/87 14/34 9/16 13 -2

Indiana Pacers

Indiana Pacers NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Bennedict Mathurin — Starter 37:52 19 6 3 2 0 8/19 3/10 0/0 5 +3
Andrew Nembhard — Starter 31:34 14 1 6 0 0 5/10 2/7 2/3 3 -12
Ben Sheppard — Starter 22:24 6 2 0 0 0 2/4 2/4 0/0 1 -3
Pascal Siakam — Starter 36:18 24 9 4 2 2 11/23 1/4 1/2 1 +22
Jay Huff — Starter 25:16 14 8 2 0 4 5/9 4/8 0/0 0 +2
T.J. McConnell — Bench 24:49 8 3 6 3 1 4/10 0/0 0/0 0 +20
Isaiah Jackson — Bench 22:44 14 11 1 1 2 5/5 0/0 4/4 1 0
Jarace Walker — Bench 20:20 4 2 1 0 1 1/4 1/3 1/2 1 -5
Jeremiah Robinson-Earl — Bench 10:33 0 2 0 0 0 0/2 0/2 0/0 0 -18
Garrison Mathews — Bench 8:10 0 0 1 0 0 0/3 0/3 0/0 0 +1
Tony Bradley — Bench — DNP - Coach's Decision
RayJ Dennis — Bench — DNP - Coach's Decision
Taelon Peter — Bench — DNP - Coach's Decision
Team totals 240 103 44 24 8 10 41/89 13/41 8/11 13 +2