New York Knicks at Philadelphia 76ers Box Score,
New York Knicks Imported regular-season record: 2 wins, 4 losses
Philadelphia 76ers Imported regular-season record: 5 wins, 1 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges — Starter | 29:33 | 12 | 5 | 2 | 3 | 0 | 5/8 | 2/4 | 0/0 | 1 | -6 |
| Jalen Brunson — Starter | 35:21 | 24 | 5 | 6 | 2 | 0 | 8/22 | 3/10 | 5/6 | 2 | -5 |
| OG Anunoby — Starter | 34:25 | 9 | 4 | 3 | 1 | 0 | 4/10 | 1/3 | 0/0 | 2 | -4 |
| Josh Hart — Starter | 30:58 | 7 | 6 | 3 | 1 | 0 | 2/9 | 2/7 | 1/2 | 1 | -10 |
| Karl-Anthony Towns — Starter | 35:09 | 22 | 12 | 3 | 0 | 1 | 8/15 | 3/7 | 3/3 | 2 | +2 |
| Miles McBride — Bench | 24:25 | 10 | 3 | 1 | 0 | 0 | 4/8 | 2/5 | 0/0 | 0 | -1 |
| Landry Shamet — Bench | 16:08 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | 2 | -7 |
| Tyler Kolek — Bench | 12:38 | 2 | 1 | 4 | 0 | 0 | 1/3 | 0/2 | 0/0 | 2 | +2 |
| Andre Drummond — Bench | 12:05 | 3 | 6 | 1 | 0 | 0 | 1/4 | 0/0 | 1/2 | 0 | -1 |
| Jordan Clarkson — Bench | 9:18 | 4 | 3 | 0 | 0 | 1 | 2/4 | 0/0 | 0/1 | 1 | +5 |
| Jaden Akins — Bench | — | DNP - Coach's Decision | |||||||||
| Pacôme Dadiet — Bench | — | DNP - Coach's Decision | |||||||||
| Mohamed Diawara — Bench | — | DNP - Coach's Decision | |||||||||
| Dalton Knecht — Bench | — | DNP - Coach's Decision | |||||||||
| Tyler Nickel — Bench | — | DNP - Coach's Decision | |||||||||
| James Wiseman — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 93 | 45 | 23 | 8 | 2 | 35/86 | 13/41 | 10/14 | 13 | -5 |
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ Edgecombe — Starter | 35:50 | 13 | 8 | 2 | 0 | 0 | 6/10 | 1/4 | 0/0 | 2 | +4 |
| Tyrese Maxey — Starter | 37:37 | 27 | 4 | 4 | 1 | 1 | 10/19 | 3/8 | 4/7 | 2 | -1 |
| LeBron James — Starter | 34:15 | 20 | 9 | 8 | 1 | 1 | 8/15 | 2/6 | 2/3 | 2 | +8 |
| Dean Wade — Starter | 26:48 | 0 | 2 | 1 | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | -6 |
| Joel Embiid — Starter | 33:12 | 10 | 7 | 7 | 1 | 1 | 3/12 | 0/4 | 4/4 | 4 | +8 |
| Anfernee Simons — Bench | 31:29 | 21 | 2 | 1 | 0 | 0 | 7/11 | 5/8 | 2/2 | 1 | +6 |
| Kentavious Caldwell-Pope — Bench | 20:48 | 5 | 3 | 3 | 1 | 0 | 2/5 | 1/2 | 0/0 | 0 | +9 |
| Adem Bona — Bench | 14:15 | 0 | 2 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 2 | -6 |
| Labaron Philon Jr. — Bench | 5:46 | 2 | 2 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | 1 | +3 |
| Justin Edwards — Bench | — | DNP - Coach's Decision | |||||||||
| Caleb Love — Bench | — | DNP - Coach's Decision | |||||||||
| Rayan Rupert — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 98 | 39 | 26 | 7 | 4 | 37/75 | 12/34 | 12/16 | 14 | +5 |