Skip to main content
December 4, 2025
NOP vs. MIN
Final
Timberwolves 125
vs
116 Pelicans

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Bones Hyland DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Johnny Juzang DNP - Coach's Decision
Jaden McDaniels F 34:48 14 7 5 2 2 6-14 0-2 2-2 2 +6.0
Julius Randle F 36:30 28 9 3 0 0 9-18 2-3 8-8 4 +8.0
Rudy Gobert C 23:57 15 12 3 0 1 5-8 0-0 5-8 1 0.0
Anthony Edwards G 31:22 11 6 4 1 3 3-6 2-3 3-3 8 +10.0
Donte DiVincenzo G 32:05 15 4 3 0 1 5-10 4-8 1-1 1 +6.0
Mike Conley 16:48 2 1 3 0 0 1-7 0-5 0-0 1 +2.0
Naz Reid 32:40 19 7 6 1 2 6-13 4-9 3-3 0 +8.0
Jaylen Clark 14:28 12 2 0 1 0 4-9 2-6 2-2 0 +3.0
Terrence Shannon Jr. 9:11 7 1 0 0 0 2-4 1-1 2-2 2 +1.0
Rob Dillingham 8:11 2 0 3 0 1 1-3 0-1 0-0 0 +1.0
Joan Beringer DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 240 125 49 30 5 10 42-92 15-38 26-29 20 +9.0

Pelicans

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Trey Murphy III F 33:46 21 7 8 2 0 7-17 0-5 7-8 2 +2.0
Saddiq Bey F 33:11 20 6 1 3 0 8-17 0-5 4-4 0 +3.0
Derik Queen C 29:08 12 4 5 1 0 4-9 0-0 4-4 1 -4.0
Bryce McGowens G 33:54 15 3 5 1 1 5-12 0-3 5-6 0 -6.0
Jeremiah Fears G 33:33 20 7 6 1 0 8-17 2-2 2-2 3 +5.0
Jordan Hawkins 16:10 7 3 1 0 1 2-6 2-4 1-2 1 -10.0
Karlo Matković 18:30 8 6 1 0 1 4-5 0-0 0-0 1 -5.0
Micah Peavy 15:11 0 4 1 1 0 0-2 0-0 0-0 2 -12.0
Jose Alvarado 22:05 13 3 1 2 0 5-8 3-5 0-0 2 -16.0
Trey Alexander 4:33 0 0 0 0 0 0-2 0-1 0-0 0 -2.0
DeAndre Jordan DNP - Coach's Decision
Kevon Looney DNP - Coach's Decision
TOTALS 240 116 43 29 11 3 43-95 7-25 23-26 12 -9.0