Skip to main content

Phoenix Suns at Houston Rockets Box Score,

All box scores for this date

Phoenix Suns Imported regular-season record: 13 wins, 10 losses

98

Houston Rockets Imported regular-season record: 15 wins, 5 losses

117

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Phoenix Suns

Phoenix Suns NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Grayson Allen — Starter 26:09 9 2 0 1 0 3/12 1/7 2/2 3 -29
Collin Gillespie — Starter 28:58 13 2 3 0 0 5/13 1/7 2/2 1 -12
Dillon Brooks — Starter 31:06 23 4 4 0 0 10/24 0/4 3/4 2 -24
Royce O'Neale — Starter 19:20 0 2 2 1 0 0/4 0/4 0/0 1 -21
Mark Williams — Starter 17:02 10 3 0 2 0 4/6 0/0 2/2 2 -21
Oso Ighodaro — Bench 22:46 3 3 1 1 1 1/1 0/0 1/3 3 -9
Jordan Goodwin — Bench 21:57 9 5 2 0 0 4/13 1/6 0/0 1 0
Ryan Dunn — Bench 18:17 4 4 0 3 0 1/3 0/1 2/3 0 -7
Jamaree Bouyea — Bench 18:13 18 2 1 1 0 7/11 2/3 2/2 0 -3
Nigel Hayes-Davis — Bench 14:38 2 2 0 1 0 1/4 0/1 0/0 0 +4
Rasheer Fleming — Bench 8:12 3 2 0 2 1 1/5 0/3 1/1 0 +11
Nick Richards — Bench 8:12 2 0 1 0 0 1/2 0/0 0/0 0 +11
Khaman Maluach — Bench 5:10 2 3 0 0 0 1/2 0/0 0/0 0 +5
Team totals 240 98 34 14 12 2 39/100 5/36 15/19 13 -19

Houston Rockets

Houston Rockets NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Josh Okogie — Starter 16:24 6 4 1 1 1 3/3 0/0 0/0 2 +3
Amen Thompson — Starter 31:50 31 4 1 0 0 12/17 1/1 6/6 3 +33
Kevin Durant — Starter 32:22 28 4 8 2 1 11/17 2/2 4/4 5 +29
Jabari Smith Jr. — Starter 27:33 16 2 2 0 0 5/8 1/2 5/5 2 +29
Steven Adams — Starter 29:52 4 8 3 2 1 2/4 0/0 0/0 1 +18
Aaron Holiday — Bench 29:04 10 1 2 2 1 3/3 2/2 2/2 2 +7
Reed Sheppard — Bench 20:54 10 5 6 2 0 4/11 2/7 0/0 2 +2
Jae'Sean Tate — Bench 19:09 8 2 1 0 0 3/6 2/2 0/0 2 -10
Clint Capela — Bench 18:08 4 7 1 0 4 2/3 0/0 0/2 2 +1
Jeff Green — Bench 8:12 0 1 0 0 0 0/1 0/1 0/0 0 -11
JD Davison — Bench 6:32 0 2 0 0 0 0/3 0/1 0/0 0 -6
Tari Eason — Bench — DNP - Injury/Illness
Team totals 240 117 40 25 9 8 45/76 10/18 17/19 23 +19