Skip to main content
December 8, 2025
MIN vs. PHX
Final
Suns 108
vs
105 Timberwolves

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Dillon Brooks F 30:45 18 2 2 0 0 7-20 2-8 2-4 2 -9.0
Royce O'Neale F 32:54 11 8 5 2 1 4-6 3-5 0-0 2 +1.0
Mark Williams C 28:35 22 7 3 2 0 7-9 1-1 7-9 0 -8.0
Grayson Allen G 32:43 12 3 4 2 0 5-16 1-8 1-3 2 -6.0
Collin Gillespie G 33:09 19 6 4 0 1 6-15 3-7 4-4 1 +9.0
Ryan Dunn 24:19 2 8 4 0 0 1-8 0-1 0-0 0 +1.0
Jordan Goodwin 25:54 9 3 1 1 0 4-8 1-2 0-0 1 +7.0
Oso Ighodaro 19:16 10 5 2 1 0 5-6 0-0 0-0 1 +9.0
Jamaree Bouyea 12:25 5 1 1 0 0 2-2 1-1 0-0 0 +11.0
Rasheer Fleming DNP - Coach's Decision
Nigel Hayes-Davis DNP - Coach's Decision
Khaman Maluach DNP - Coach's Decision
Nick Richards DNP - Coach's Decision
TOTALS 240 108 43 26 8 2 41-90 12-33 14-20 9 +3.0

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 39:53 4 6 3 0 1 1-7 0-5 2-3 1 0.0
Julius Randle F 37:17 21 3 8 0 0 7-11 2-4 5-7 3 -4.0
Rudy Gobert C 20:59 15 8 1 1 0 7-9 0-0 1-2 0 0.0
Anthony Edwards G 38:03 40 9 2 1 0 15-21 3-7 7-9 1 +4.0
Donte DiVincenzo G 27:22 2 4 4 1 0 1-7 0-6 0-0 3 -9.0
Naz Reid 30:07 6 9 0 1 0 2-12 2-10 0-0 1 -3.0
Jaylen Clark 11:31 3 2 1 0 0 1-2 0-0 1-2 0 +1.0
Mike Conley 15:18 0 2 4 0 0 0-5 0-3 0-0 1 -7.0
Bones Hyland 15:47 14 1 3 1 0 5-8 4-6 0-0 3 +7.0
Terrence Shannon Jr. 3:38 0 2 0 0 0 0-1 0-1 0-0 0 -4.0
Joe Ingles 0:06 0 0 0 0 0 0-0 0-0 0-0 0 0.0
Joan Beringer DNP - Coach's Decision
Rob Dillingham DNP - Coach's Decision
Johnny Juzang DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 240 105 46 26 5 1 39-83 11-42 16-23 15 -3.0