Skip to main content
December 7, 2025
TOR vs. BOS
Final
Celtics 121
vs
113 Raptors

Celtics

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaylen Brown F 38:52 30 8 5 1 1 9-19 3-4 9-9 3 +18.0
Jordan Walsh F 25:58 9 6 0 3 0 4-8 1-2 0-0 0 +10.0
Neemias Queta C 33:40 11 11 4 1 2 4-7 0-0 3-4 2 +12.0
Payton Pritchard G 37:52 15 4 6 1 0 6-12 3-8 0-0 0 +18.0
Derrick White G 37:17 27 4 5 0 3 10-21 6-15 1-1 5 +8.0
Sam Hauser 26:13 9 3 0 1 2 3-7 3-7 0-0 0 0.0
Anfernee Simons 20:39 12 3 2 0 0 5-14 2-8 0-0 0 -9.0
Josh Minott 10:47 3 0 2 0 1 1-1 1-1 0-0 1 -12.0
Baylor Scheierman 6:17 0 1 0 1 0 0-1 0-1 0-0 0 -5.0
Hugo González 2:26 5 1 0 0 0 2-2 1-1 0-0 0 0.0
Chris Boucher DNP - Coach's Decision
Luka Garza DNP - Coach's Decision
Xavier Tillman DNP - Coach's Decision
TOTALS 240 121 41 24 8 9 44-92 20-47 13-14 11 +8.0

Raptors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Brandon Ingram F 35:13 30 4 3 0 0 11-20 4-7 4-6 4 -12.0
Scottie Barnes F 37:16 18 11 8 1 1 6-12 0-1 6-7 2 -8.0
Jakob Poeltl C 24:49 10 4 0 0 0 4-9 0-0 2-2 0 -18.0
Ja'Kobe Walter G 11:53 0 0 1 0 0 0-2 0-1 0-0 1 -16.0
Immanuel Quickley G 31:19 11 1 5 1 0 4-9 0-4 3-3 1 -14.0
Jamal Shead 22:24 9 4 3 2 0 4-10 1-3 0-0 2 +4.0
Ochai Agbaji 22:14 11 3 0 0 2 4-7 1-1 2-2 0 +7.0
Gradey Dick 7:28 0 2 1 0 0 0-0 0-0 0-0 0 +1.0
Sandro Mamukelashvili 23:16 14 6 0 0 0 6-10 1-2 1-1 1 +12.0
A.J. Lawson 13:28 10 5 0 0 0 4-8 2-3 0-0 0 -5.0
Collin Murray-Boyles 6:15 0 2 1 0 0 0-0 0-0 0-0 1 +3.0
Alijah Martin 4:25 0 0 0 1 0 0-1 0-0 0-0 0 +6.0
Chucky Hepburn DNP - Coach's Decision
Jonathan Mogbo DNP - Coach's Decision
Garrett Temple DNP - Coach's Decision
TOTALS 240 113 42 22 5 3 43-88 9-22 18-21 13 -8.0