Skip to main content
December 14, 2025
CHI vs. NOP
Final
Pelicans 114
vs
104 Bulls

Pelicans

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Yves Missi 11:10 4 8 0 0 2 2-3 0-0 0-2 2 -1.0
Trey Murphy III F 33:44 20 10 2 0 0 8-14 2-6 2-3 1 +6.0
Saddiq Bey F 24:40 10 6 1 2 0 4-12 0-2 2-2 0 +14.0
Derik Queen C 24:46 4 8 5 0 1 2-4 0-0 0-0 5 +2.0
Herbert Jones G 19:47 10 2 1 0 0 3-8 2-7 2-2 1 +3.0
Jeremiah Fears G 28:05 20 2 3 2 0 7-13 1-3 5-6 3 +12.0
Zion Williamson 26:37 18 6 3 0 0 7-14 0-0 4-5 1 +6.0
Jordan Poole 27:16 16 2 4 2 0 6-15 2-9 2-2 1 +1.0
Jose Alvarado 17:39 3 2 2 1 1 1-3 1-3 0-0 0 -6.0
Bryce McGowens 14:16 5 3 0 0 0 1-2 0-1 3-3 0 +4.0
Karlo Matković 12:00 4 4 0 0 1 2-5 0-2 0-0 0 +9.0
Jordan Hawkins DNP - Coach's Decision
DeAndre Jordan DNP - Coach's Decision
Kevon Looney DNP - Coach's Decision
Micah Peavy DNP - Coach's Decision
TOTALS 240 114 53 21 7 5 43-93 8-33 20-25 15 +10.0

Bulls

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Isaac Okoro F 23:31 5 3 1 0 0 2-10 1-8 0-0 0 -1.0
Matas Buzelis F 23:35 9 6 3 1 0 3-5 1-3 2-2 0 -7.0
Nikola Vučević C 30:47 12 8 4 0 0 5-16 2-6 0-0 0 -11.0
Coby White G 28:28 20 5 5 2 0 8-18 1-10 3-3 2 -10.0
Josh Giddey G 24:04 11 7 5 0 0 4-10 1-3 2-2 4 -6.0
Kevin Huerter 24:16 16 3 0 4 0 6-12 4-8 0-0 3 +3.0
Patrick Williams 23:38 8 4 2 0 0 2-5 2-4 2-4 0 -13.0
Tre Jones 24:16 6 2 5 2 2 2-7 0-4 2-2 0 -5.0
Dalen Terry 13:27 9 3 0 0 0 4-5 1-1 0-0 1 +8.0
Jalen Smith 12:20 6 0 1 1 2 2-3 0-1 2-2 2 -10.0
Zach Collins 11:38 2 2 0 0 0 0-1 0-1 2-2 1 +2.0
Jevon Carter DNP - Coach's Decision
Julian Phillips DNP - Coach's Decision
TOTALS 240 104 43 26 10 4 38-92 13-49 15-17 13 -10.0