Skip to main content

Memphis Grizzlies at Minnesota Timberwolves Box Score,

All box scores for this date

Memphis Grizzlies Imported regular-season record: 13 wins, 14 losses

116

Minnesota Timberwolves Imported regular-season record: 17 wins, 10 losses

110

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Memphis Grizzlies

Memphis Grizzlies NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Cedric Coward — Starter 27:15 13 5 3 1 0 5/12 0/4 3/3 3 -10
Jaylen Wells — Starter 31:21 17 4 2 4 0 5/13 2/6 5/7 1 +4
Santi Aldama — Starter 34:19 8 11 3 0 0 4/8 0/2 0/0 3 -5
Jaren Jackson Jr. — Starter 33:27 28 12 3 1 3 10/18 2/3 6/6 4 -2
Brandon Clarke — Starter 16:34 6 3 1 1 0 2/7 0/0 2/4 0 -15
Jock Landale — Bench 29:55 20 10 3 2 1 8/15 4/9 0/0 0 +19
Vince Williams Jr. — Bench 25:07 5 5 4 0 0 1/6 1/3 2/2 2 +21
Kentavious Caldwell-Pope — Bench 23:13 12 1 3 1 0 4/12 2/5 2/2 3 +13
Olivier-Maxence Prosper — Bench 15:17 7 2 1 0 0 3/4 0/1 1/1 2 +12
Jahmai Mashack — Bench 3:32 0 1 0 0 0 0/1 0/1 0/0 0 -7
Zach Edey — Bench — DND - Injury/Illness
John Konchar — Bench — DND - Injury/Illness
Team totals 240 116 54 23 10 4 42/96 11/34 21/25 18 +6

Minnesota Timberwolves

Minnesota Timberwolves NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Donte DiVincenzo — Starter 37:17 19 11 4 3 1 6/16 4/11 3/6 1 -8
Bones Hyland — Starter 34:08 12 3 5 1 0 3/11 2/9 4/5 2 +10
Jaden McDaniels — Starter 36:44 13 7 6 1 1 4/11 1/2 4/4 1 +9
Julius Randle — Starter 35:18 21 5 3 3 0 9/21 1/6 2/4 4 -7
Rudy Gobert — Starter 35:28 16 16 4 1 4 6/8 0/0 4/6 4 +1
Naz Reid — Bench 30:03 16 7 2 1 1 6/16 3/11 1/1 2 -5
Rob Dillingham — Bench 11:07 5 1 2 0 0 2/5 0/0 1/1 3 -13
Terrence Shannon Jr. — Bench 10:57 6 1 0 0 0 2/6 2/3 0/0 0 -8
Jaylen Clark — Bench 8:58 2 1 0 1 1 1/4 0/2 0/0 1 -9
Joe Ingles — Bench — DNP - Coach's Decision
Johnny Juzang — Bench — DNP - Coach's Decision
Leonard Miller — Bench — DNP - Coach's Decision
Team totals 240 110 52 26 11 8 39/98 13/44 19/27 18 -6