Skip to main content
December 20, 2025
GSW vs. PHX
Final
Suns 116
vs
119 Warriors

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Collin Gillespie G 34:46 16 5 4 3 0 5-14 2-7 4-5 1 +14.0
Dillon Brooks F 31:54 22 5 3 0 0 8-11 3-5 3-4 2 +1.0
Royce O'Neale F 29:44 5 3 2 1 0 2-7 1-6 0-0 3 -9.0
Mark Williams C 18:08 4 5 1 2 1 2-3 0-0 0-0 0 -15.0
Devin Booker G 33:51 38 1 5 3 2 13-27 2-7 10-12 2 -6.0
Jordan Goodwin 25:31 9 1 1 1 1 3-8 3-7 0-0 1 +2.0
Oso Ighodaro 29:44 10 7 2 0 0 5-7 0-0 0-0 1 +9.0
Ryan Dunn 20:22 7 5 3 1 0 2-6 1-1 2-2 3 -9.0
Jamaree Bouyea 16:01 5 2 2 1 2 2-5 0-2 1-1 1 -2.0
Rasheer Fleming DNP - Coach's Decision
Nigel Hayes-Davis DNP - Coach's Decision
Khaman Maluach DNP - Coach's Decision
Nick Richards DNP - Coach's Decision
TOTALS 240 116 34 23 12 6 42-88 12-35 20-24 14 -3.0

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jimmy Butler III F 34:52 25 1 2 0 1 10-21 2-6 3-3 1 -2.0
Draymond Green F 8:15 4 3 1 1 1 2-2 0-0 0-0 1 -6.0
Quinten Post C 26:25 7 4 2 0 1 3-8 1-6 0-0 1 +10.0
Moses Moody G 17:33 3 2 3 0 0 1-4 1-3 0-0 0 +4.0
Stephen Curry G 35:06 28 10 6 1 0 9-19 4-11 6-7 4 +13.0
Brandin Podziemski 29:54 11 3 6 1 0 4-11 2-8 1-2 4 +1.0
Gary Payton II 18:47 5 8 3 1 1 2-6 1-3 0-0 2 -7.0
De'Anthony Melton 15:34 2 2 5 1 2 0-5 0-4 2-3 2 +7.0
Trayce Jackson-Davis 17:27 5 7 0 1 1 2-2 0-0 1-3 2 -7.0
Will Richard 19:15 20 5 0 0 0 6-7 4-4 4-4 2 +1.0
Pat Spencer 10:19 4 1 1 1 0 1-4 1-2 1-2 0 0.0
Gui Santos 6:34 5 3 0 2 0 2-3 1-2 0-0 1 +1.0
Buddy Hield DNP - Coach's Decision
TOTALS 240 119 49 29 9 7 42-92 17-49 18-24 21 +3.0