Skip to main content
December 21, 2025
MIN vs. MIL
Final
Bucks 100
vs
103 Timberwolves

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Bobby Portis F 39:04 16 11 1 1 0 7-17 2-6 0-0 3 +6.0
Myles Turner C 37:39 13 5 4 0 0 4-11 3-8 2-2 0 -12.0
AJ Green G 23:26 4 3 2 0 0 1-8 1-8 1-1 2 -9.0
Kevin Porter Jr. G 37:16 24 10 9 4 1 8-17 3-9 5-6 6 -5.0
Jericho Sims 19:12 9 6 2 1 0 4-4 0-0 1-1 1 0.0
Gary Trent Jr. 17:47 6 2 0 0 0 2-11 2-7 0-0 0 +3.0
Gary Harris 10:42 0 0 0 0 0 0-0 0-0 0-0 0 +6.0
Ryan Rollins 22:44 16 4 5 0 1 6-14 2-6 2-2 0 +5.0
Thanasis Antetokounmpo DNP - Coach's Decision
Cole Anthony DNP - Coach's Decision
Amir Coffey DNP - Coach's Decision
Andre Jackson Jr. DNP - Coach's Decision
Pete Nance DNP - Coach's Decision
Kyle Kuzma F 32:10 12 10 4 0 0 3-5 0-1 6-8 4 -9.0
TOTALS 240 100 51 27 6 2 35-87 13-45 17-20 18 -3.0

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 8:50 0 1 1 0 0 0-4 0-1 0-0 0 -12.0
Julius Randle F 32:21 12 7 2 2 0 4-9 0-2 4-5 2 -6.0
Rudy Gobert C 39:18 11 18 3 1 1 5-7 0-0 1-4 0 -4.0
Anthony Edwards G 36:40 24 4 6 0 1 7-24 2-11 8-12 1 0.0
Donte DiVincenzo G 33:09 18 5 4 2 0 7-11 4-8 0-0 3 0.0
Naz Reid 28:55 12 6 2 1 0 5-12 2-8 0-0 4 +17.0
Terrence Shannon Jr. 12:12 11 0 0 1 0 4-7 3-5 0-0 0 +4.0
Bones Hyland 18:33 9 0 4 1 0 3-7 1-5 2-2 0 +1.0
Mike Conley 23:54 6 5 6 1 2 2-6 2-5 0-0 0 +16.0
Jaylen Clark 6:08 0 0 0 1 0 0-1 0-1 0-0 0 -1.0
Rob Dillingham DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Johnny Juzang DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 240 103 46 28 10 4 37-88 14-46 15-23 10 +3.0