Washington Wizards at Charlotte Hornets Box Score,
Washington Wizards Imported regular-season record: 5 wins, 23 losses
Charlotte Hornets Imported regular-season record: 10 wins, 20 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly — Starter | 23:26 | 14 | 5 | 1 | 0 | 1 | 5/13 | 3/9 | 1/2 | 1 | -11 |
| CJ McCollum — Starter | 33:17 | 14 | 6 | 4 | 0 | 1 | 5/17 | 1/5 | 3/4 | 0 | -17 |
| Kyshawn George — Starter | 31:21 | 2 | 2 | 6 | 0 | 0 | 1/9 | 0/1 | 0/0 | 3 | -20 |
| Khris Middleton — Starter | 21:51 | 16 | 1 | 1 | 1 | 0 | 5/10 | 1/3 | 5/5 | 0 | -12 |
| Alex Sarr — Starter | 24:36 | 7 | 11 | 1 | 1 | 4 | 2/6 | 0/1 | 3/4 | 0 | -11 |
| Tre Johnson — Bench | 21:25 | 12 | 3 | 2 | 1 | 0 | 5/12 | 2/7 | 0/0 | 0 | +10 |
| Marvin Bagley III — Bench | 21:08 | 15 | 3 | 1 | 0 | 1 | 5/7 | 0/0 | 5/6 | 0 | -5 |
| Justin Champagnie — Bench | 19:28 | 10 | 9 | 0 | 0 | 0 | 5/7 | 0/1 | 0/0 | 0 | -7 |
| Bub Carrington — Bench | 15:11 | 6 | 5 | 2 | 0 | 0 | 2/3 | 2/3 | 0/0 | 1 | -4 |
| Corey Kispert — Bench | 13:27 | 9 | 1 | 3 | 0 | 0 | 3/8 | 1/4 | 2/2 | 0 | +3 |
| Malaki Branham — Bench | 5:46 | 2 | 3 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | 1 | -7 |
| Anthony Gill — Bench | 2:16 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -1 |
| AJ Johnson — Bench | 2:16 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | -1 |
| Will Riley — Bench | 2:16 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | -1 |
| Tristan Vukcevic — Bench | 2:16 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -1 |
| Team totals | 240 | 109 | 49 | 22 | 3 | 7 | 40/97 | 10/35 | 19/23 | 6 | -17 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball — Starter | 24:48 | 23 | 2 | 9 | 1 | 1 | 7/12 | 4/9 | 5/6 | 2 | +20 |
| Brandon Miller — Starter | 30:17 | 20 | 4 | 4 | 0 | 2 | 8/17 | 4/10 | 0/0 | 0 | +32 |
| Miles Bridges — Starter | 33:36 | 10 | 9 | 9 | 0 | 1 | 4/13 | 1/6 | 1/2 | 1 | +6 |
| Kon Knueppel — Starter | 28:26 | 19 | 3 | 2 | 0 | 0 | 7/15 | 5/9 | 0/2 | 1 | +13 |
| Moussa Diabaté — Starter | 35:44 | 12 | 18 | 1 | 0 | 0 | 6/6 | 0/0 | 0/0 | 0 | +38 |
| Sion James — Bench | 23:45 | 13 | 4 | 4 | 1 | 0 | 2/5 | 1/2 | 8/8 | 0 | -7 |
| Tidjane Salaün — Bench | 21:36 | 11 | 6 | 1 | 1 | 1 | 4/11 | 1/3 | 2/3 | 0 | -9 |
| Collin Sexton — Bench | 16:03 | 12 | 1 | 2 | 0 | 1 | 2/7 | 2/4 | 6/6 | 0 | +9 |
| Tre Mann — Bench | 11:38 | 3 | 2 | 1 | 0 | 0 | 1/5 | 1/5 | 0/0 | 0 | -7 |
| Josh Green — Bench | 11:17 | 3 | 2 | 2 | 0 | 0 | 1/2 | 1/2 | 0/0 | 0 | -6 |
| Pat Connaughton — Bench | 1:25 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -2 |
| Liam McNeeley — Bench | 1:25 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -2 |
| Team totals | 240 | 126 | 51 | 35 | 3 | 6 | 42/93 | 20/50 | 22/27 | 5 | +17 |