Skip to main content
December 22, 2025
GSW vs. ORL
Final
Magic 97
vs
120 Warriors

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Desmond Bane F 33:03 20 4 3 0 2 8-16 2-2 2-3 2 -10.0
Paolo Banchero F 34:03 21 12 7 0 0 7-19 0-4 7-8 4 -8.0
Wendell Carter Jr. C 28:44 9 4 2 0 0 3-8 0-3 3-4 1 -1.0
Anthony Black G 30:32 19 6 3 0 1 8-12 2-5 1-3 2 -16.0
Tyus Jones G 25:57 7 3 4 4 0 2-6 1-3 2-2 1 0.0
Jett Howard 18:10 2 2 2 0 0 1-4 0-3 0-0 2 -21.0
Jase Richardson 21:57 11 4 0 1 1 5-11 1-3 0-0 3 -21.0
Noah Penda 15:26 5 4 0 0 0 2-3 1-2 0-0 1 -6.0
Goga Bitadze 14:29 2 5 0 2 1 0-3 0-0 2-2 1 -16.0
Jonathan Isaac 12:52 1 4 0 1 0 0-2 0-1 1-4 0 -10.0
Jamal Cain 4:47 0 0 0 0 0 0-3 0-1 0-0 1 -6.0
TOTALS 240 97 48 21 8 5 36-87 7-27 18-26 18 -23.0

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jimmy Butler III F 29:30 21 3 4 0 1 7-9 1-1 6-7 1 +4.0
Draymond Green F 17:46 9 7 2 0 0 4-5 0-1 1-3 1 -5.0
Quinten Post C 25:11 8 12 4 0 1 4-10 0-3 0-0 0 +10.0
Moses Moody G 32:25 20 3 3 0 2 8-11 3-6 1-1 0 +23.0
Stephen Curry G 31:09 26 3 6 2 0 10-23 4-13 2-2 3 +17.0
Brandin Podziemski 27:30 16 4 5 1 1 6-10 2-6 2-3 2 +36.0
Gary Payton II 10:20 7 4 5 1 0 3-3 0-0 1-4 1 +5.0
Trayce Jackson-Davis 12:19 4 4 0 0 1 2-4 0-0 0-0 1 +8.0
De'Anthony Melton 15:30 4 0 1 2 0 1-6 0-2 2-2 0 +1.0
Will Richard 12:57 0 1 1 0 0 0-2 0-2 0-0 0 -1.0
Pat Spencer 12:00 2 2 2 0 0 0-5 0-2 2-2 3 +1.0
Gui Santos 10:07 0 1 0 2 0 0-0 0-0 0-0 0 +14.0
Buddy Hield 3:16 3 3 0 0 0 1-1 1-1 0-0 1 +2.0
Jonathan Kuminga DNP - Coach's Decision
TOTALS 240 120 47 33 8 6 46-89 11-37 17-24 13 +23.0