Skip to main content
December 25, 2025
DEN vs. MIN
Final
Timberwolves 138
vs
142 Nuggets

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 39:31 21 4 4 0 2 9-12 1-3 2-2 3 +4.0
Julius Randle F 39:25 32 7 6 3 1 12-22 2-7 6-7 2 -13.0
Rudy Gobert C 33:59 9 12 0 0 6 4-7 0-0 1-2 0 +18.0
Anthony Edwards G 42:16 44 6 3 3 0 14-25 5-14 11-13 6 -17.0
Donte DiVincenzo G 34:10 6 8 8 2 1 2-11 0-7 2-2 0 +12.0
Mike Conley 9:38 0 0 2 1 1 0-1 0-1 0-0 0 -15.0
Naz Reid 28:12 13 6 3 0 0 5-13 2-7 1-1 1 -4.0
Bones Hyland 22:39 11 4 5 1 1 4-8 2-4 1-3 1 +7.0
Jaylen Clark 5:21 2 0 0 0 0 1-2 0-0 0-0 0 -9.0
Terrence Shannon Jr. 9:43 0 0 0 0 0 0-3 0-2 0-0 0 -5.0
Johnny Juzang 0:07 0 0 0 0 0 0-0 0-0 0-0 0 +2.0
Joan Beringer DNP - Coach's Decision
Rob Dillingham DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 265 138 47 31 10 12 51-104 12-45 24-30 15 -4.0

Nuggets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Spencer Jones F 40:52 12 8 1 2 0 5-10 2-5 0-0 2 +2.0
Peyton Watson F 42:13 9 4 0 3 0 3-5 1-2 2-2 2 +15.0
Nikola Jokić C 42:36 56 16 15 0 2 15-21 4-6 22-23 5 +15.0
Tim Hardaway Jr. G 41:05 19 4 0 0 1 7-16 3-11 2-2 0 +4.0
Jamal Murray G 42:26 35 2 10 0 1 12-32 9-18 2-3 4 +5.0
Bruce Brown 28:17 7 3 3 1 0 3-7 0-0 1-2 3 -6.0
Julian Strawther 11:49 0 3 1 0 0 0-3 0-1 0-0 0 +3.0
Zeke Nnaji 5:17 2 1 0 0 1 1-2 0-0 0-0 0 -9.0
Jonas Valančiūnas 10:24 2 4 1 0 0 1-5 0-0 0-0 1 -9.0
DaRon Holmes II DNP - Coach's Decision
Curtis Jones DNP - Coach's Decision
Jalen Pickett DNP - Coach's Decision
Hunter Tyson DNP - Coach's Decision
TOTALS 265 142 45 31 6 5 47-101 19-43 29-32 17 +4.0