Skip to main content
December 29, 2025
TOR vs. ORL
Final
Magic 106
vs
107 Raptors

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Desmond Bane F 29:53 18 6 3 0 1 6-18 1-4 5-5 0 -6.0
Paolo Banchero F 37:58 23 15 10 0 1 9-19 2-4 3-4 1 -4.0
Wendell Carter Jr. C 31:41 9 6 2 1 1 4-10 1-5 0-0 1 +4.0
Anthony Black G 32:10 27 3 3 1 0 9-19 2-7 7-7 4 -3.0
Tyus Jones G 28:09 10 4 2 1 0 4-8 2-6 0-0 1 -13.0
Jonathan Isaac 0:29 0 0 0 0 0 0-0 0-0 0-0 0 0.0
Goga Bitadze 15:50 2 5 0 0 2 1-2 0-0 0-1 0 -5.0
Tristan da Silva 26:38 6 6 1 0 0 2-6 0-1 2-2 0 -4.0
Jase Richardson 19:39 7 3 4 1 0 2-7 1-4 2-2 0 +12.0
Noah Penda 5:27 1 1 0 0 0 0-0 0-0 1-2 1 +5.0
Jamal Cain 12:06 3 3 0 0 0 0-2 0-1 3-4 0 +9.0
Jett Howard DNP - Coach's Decision
Orlando Robinson DNP - Coach's Decision
TOTALS 240 106 52 25 4 5 37-91 9-32 23-27 8 -1.0

Raptors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Mo Bamba 4:18 0 0 0 0 1 0-0 0-0 0-0 0 -9.0
Jamison Battle 3:40 2 1 0 0 0 1-1 0-0 0-0 0 +2.0
Brandon Ingram F 34:04 17 9 4 0 1 7-22 0-6 3-4 0 +8.0
Scottie Barnes F 36:55 13 11 2 2 1 5-12 1-2 2-2 2 -3.0
Sandro Mamukelashvili C 23:16 13 4 1 1 1 5-10 0-3 3-3 0 -1.0
Ochai Agbaji G 20:07 10 4 3 0 0 4-8 0-1 2-2 0 +7.0
Immanuel Quickley G 24:42 4 5 5 0 0 2-12 0-6 0-0 1 -19.0
Collin Murray-Boyles 24:59 4 12 2 0 2 1-6 1-2 1-4 2 +19.0
Jamal Shead 28:53 19 4 5 0 1 8-15 3-6 0-2 1 +14.0
Gradey Dick 15:25 15 1 0 1 0 4-7 2-4 5-6 0 -10.0
Ja'Kobe Walter 23:41 10 7 0 2 0 2-6 1-4 5-6 0 -3.0
A.J. Lawson DNP - Coach's Decision
Alijah Martin DNP - Coach's Decision
Jonathan Mogbo DNP - Coach's Decision
Garrett Temple DNP - Coach's Decision
TOTALS 240 107 58 22 6 7 39-99 8-34 21-29 6 +1.0