Skip to main content

Denver Nuggets at Orlando Magic Box Score,

All box scores for this date

Denver Nuggets Imported regular-season record: 22 wins, 9 losses

126

Orlando Magic Imported regular-season record: 18 wins, 14 losses

127

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Denver Nuggets

Denver Nuggets NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Tim Hardaway Jr. — Starter 32:48 20 4 2 0 0 6/14 4/12 4/4 0 -1
Jamal Murray — Starter 36:37 24 5 3 0 0 9/21 2/6 4/4 2 +6
Spencer Jones — Starter 34:27 14 6 3 0 3 4/7 3/5 3/5 2 +8
Peyton Watson — Starter 34:33 15 5 0 2 0 6/9 1/3 2/2 1 +11
Nikola Jokić — Starter 38:01 34 21 12 1 0 11/22 0/0 12/13 4 +16
Bruce Brown — Bench 26:35 2 3 4 2 0 1/3 0/1 0/0 1 -7
Julian Strawther — Bench 16:52 13 0 1 0 0 5/6 1/2 2/2 1 -13
Jalen Pickett — Bench 10:08 0 1 1 0 0 0/1 0/0 0/0 2 -8
Jonas Valančiūnas — Bench 9:59 4 4 1 0 0 2/3 0/0 0/0 3 -17
DaRon Holmes II — Bench — DNP - Coach's Decision
Curtis Jones — Bench — DNP - Coach's Decision
Zeke Nnaji — Bench — DNP - Coach's Decision
Hunter Tyson — Bench — DNP - Coach's Decision
Team totals 240 126 49 27 5 3 44/86 11/29 27/30 16 -1

Orlando Magic

Orlando Magic NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Anthony Black — Starter 30:06 38 6 5 2 0 14/24 7/11 3/6 1 +6
Tyus Jones — Starter 22:42 0 1 6 0 0 0/2 0/0 0/0 0 -12
Paolo Banchero — Starter 36:00 12 6 6 0 0 6/13 0/2 0/4 3 -11
Desmond Bane — Starter 38:05 24 1 6 0 0 7/13 0/2 10/10 1 +15
Wendell Carter Jr. — Starter 37:49 18 7 4 0 0 8/16 1/4 1/2 0 -18
Tristan da Silva — Bench 30:26 17 5 0 1 0 7/11 2/4 1/2 0 +2
Jase Richardson — Bench 17:22 4 3 1 1 0 1/4 0/3 2/3 1 +15
Noah Penda — Bench 10:15 2 4 2 0 0 0/0 0/0 2/2 0 +8
Jonathan Isaac — Bench 10:06 5 1 2 4 0 1/2 0/1 3/4 0 +17
Jamal Cain — Bench 5:04 7 1 0 0 0 2/3 0/1 3/4 0 -12
Jett Howard — Bench 2:05 0 0 0 0 0 0/1 0/1 0/0 0 -5
Orlando Robinson — Bench — DNP - Coach's Decision
Team totals 240 127 35 32 8 0 46/89 10/29 25/37 6 +1