Pistons
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | F | 23:41 | 6 | 6 | 1 | 2 | 1 | 1-6 | 0-1 | 4-6 | 2 | -4.0 |
| Tobias Harris | F | 21:37 | 6 | 0 | 1 | 3 | 0 | 2-5 | 0-2 | 2-2 | 2 | -15.0 |
| Jalen Duren | C | 31:26 | 18 | 14 | 2 | 0 | 1 | 8-12 | 0-0 | 2-2 | 1 | -17.0 |
| Duncan Robinson | G | 26:43 | 5 | 4 | 0 | 0 | 1 | 1-6 | 1-6 | 2-2 | 0 | -15.0 |
| Cade Cunningham | G | 32:06 | 27 | 5 | 9 | 0 | 0 | 9-18 | 3-7 | 6-7 | 3 | -6.0 |
| Jaden Ivey | 28:44 | 11 | 3 | 3 | 1 | 0 | 2-10 | 2-5 | 5-6 | 0 | +4.0 | |
| Isaiah Stewart | 23:41 | 8 | 4 | 0 | 0 | 2 | 4-11 | 0-1 | 0-0 | 1 | -5.0 | |
| Caris LeVert | 12:48 | 4 | 1 | 0 | 1 | 0 | 1-3 | 0-2 | 2-2 | 1 | -11.0 | |
| Ronald Holland II | 18:10 | 4 | 3 | 2 | 1 | 1 | 2-3 | 0-1 | 0-0 | 2 | +1.0 | |
| Javonte Green | 13:01 | 7 | 3 | 0 | 0 | 0 | 3-4 | 1-2 | 0-0 | 0 | -2.0 | |
| Daniss Jenkins | 2:23 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -1.0 | |
| Paul Reed | 5:40 | 3 | 2 | 0 | 1 | 0 | 1-3 | 0-1 | 1-1 | 0 | +6.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||
| TOTALS | 240 | 99 | 45 | 18 | 9 | 6 | 34-82 | 7-29 | 24-28 | 13 | -13.0 | |
Clippers
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 38:38 | 55 | 11 | 2 | 5 | 3 | 17-26 | 5-10 | 16-17 | 3 | +20.0 |
| Nicolas Batum | F | 31:22 | 12 | 4 | 1 | 1 | 0 | 4-8 | 4-8 | 0-0 | 0 | +25.0 |
| Brook Lopez | C | 35:43 | 7 | 7 | 2 | 2 | 1 | 3-7 | 1-4 | 0-0 | 2 | +13.0 |
| Kris Dunn | G | 30:27 | 5 | 1 | 3 | 2 | 1 | 2-4 | 1-2 | 0-0 | 0 | +7.0 |
| James Harden | G | 40:00 | 28 | 4 | 7 | 0 | 0 | 7-23 | 3-9 | 11-11 | 3 | +10.0 |
| Derrick Jones Jr. | 18:19 | 3 | 3 | 0 | 0 | 0 | 1-4 | 0-1 | 1-1 | 1 | +2.0 | |
| Yanic Konan Niederhäuser | 12:17 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0.0 | |
| Kobe Sanders | 15:52 | 0 | 0 | 2 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | -3.0 | |
| Jordan Miller | 17:22 | 0 | 3 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | -9.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||
| TOTALS | 240 | 112 | 35 | 18 | 12 | 6 | 35-75 | 14-34 | 28-29 | 12 | +13.0 | |