Skip to main content
December 29, 2025
BKN vs. GSW
Final
Warriors 120
vs
107 Nets

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jimmy Butler III F 31:12 21 5 4 1 0 5-9 0-0 11-12 1 +7.0
Draymond Green F 24:47 7 5 3 1 1 1-3 0-1 5-6 1 +3.0
Quinten Post C 4:52 3 0 0 0 0 1-1 1-1 0-0 1 -8.0
Moses Moody G 11:40 4 3 0 0 0 1-8 1-5 1-2 0 -15.0
Stephen Curry G 28:36 27 2 5 1 0 8-15 5-12 6-7 2 -6.0
Gui Santos 19:10 0 4 2 0 0 0-2 0-2 0-0 2 +10.0
Gary Payton II 10:04 10 0 1 0 0 4-5 1-1 1-2 2 +4.0
Trayce Jackson-Davis 21:56 11 6 1 1 2 5-6 0-0 1-2 1 +10.0
Brandin Podziemski 20:02 7 2 2 0 0 3-6 1-3 0-0 1 +5.0
De'Anthony Melton 23:32 10 8 1 2 1 4-6 0-2 2-2 1 +26.0
Buddy Hield 10:57 6 3 0 2 1 3-5 0-2 0-0 0 +3.0
Will Richard 22:51 10 1 3 2 0 4-7 1-4 1-1 1 +22.0
Pat Spencer 10:21 4 1 4 1 0 2-4 0-0 0-0 0 +4.0
Jonathan Kuminga DNP - Coach's Decision
TOTALS 240 120 40 26 11 5 41-77 10-33 28-34 14 +13.0

Nets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Michael Porter Jr. F 36:07 27 9 5 3 0 10-18 5-9 2-4 2 +3.0
Noah Clowney F 24:51 11 5 2 2 0 3-8 2-5 3-4 3 +1.0
Nic Claxton C 35:43 15 9 4 3 3 7-9 0-0 1-3 1 +1.0
Terance Mann G 28:04 4 2 4 1 1 0-3 0-3 4-4 1 +12.0
Egor Dëmin G 32:20 23 3 3 1 0 7-17 7-14 2-2 3 +8.0
Cam Thomas 18:50 13 0 2 0 0 5-12 1-3 2-2 2 -21.0
Day'Ron Sharpe 12:17 3 5 0 0 0 1-3 0-2 1-2 1 -14.0
Danny Wolf 19:51 0 1 2 0 0 0-2 0-0 0-0 0 -15.0
Nolan Traore 14:38 9 0 0 0 1 3-6 3-4 0-0 2 -21.0
Drake Powell 17:19 2 0 0 0 0 0-2 0-2 2-2 0 -19.0
Tyrese Martin DNP - Coach's Decision
Ziaire Williams DNP - Coach's Decision
Jalen Wilson DNP - Coach's Decision
TOTALS 240 107 34 22 10 5 36-80 18-42 17-23 15 -13.0