Golden State Warriors at Charlotte Hornets Box Score,
Golden State Warriors Imported regular-season record: 18 wins, 16 losses
Charlotte Hornets Imported regular-season record: 11 wins, 22 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry — Starter | 33:07 | 26 | 2 | 4 | 0 | 1 | 9/16 | 5/10 | 3/3 | 5 | +11 |
| Moses Moody — Starter | 18:53 | 7 | 5 | 2 | 1 | 1 | 3/7 | 1/3 | 0/0 | 0 | 0 |
| Jimmy Butler III — Starter | 30:52 | 19 | 5 | 7 | 1 | 0 | 4/8 | 0/1 | 11/12 | 3 | +8 |
| Draymond Green — Starter | 28:12 | 10 | 8 | 12 | 1 | 0 | 4/6 | 2/4 | 0/0 | 4 | +18 |
| Quinten Post — Starter | 14:18 | 9 | 1 | 0 | 1 | 0 | 3/7 | 3/7 | 0/0 | 1 | +6 |
| Brandin Podziemski — Bench | 23:18 | 19 | 3 | 3 | 0 | 0 | 6/9 | 5/7 | 2/2 | 1 | -6 |
| De'Anthony Melton — Bench | 22:55 | 7 | 3 | 2 | 2 | 0 | 3/8 | 1/3 | 0/0 | 3 | +2 |
| Will Richard — Bench | 16:59 | 5 | 2 | 3 | 1 | 0 | 2/3 | 1/2 | 0/0 | 2 | +1 |
| Gui Santos — Bench | 16:50 | 13 | 5 | 2 | 0 | 1 | 5/6 | 3/4 | 0/0 | 0 | +15 |
| Al Horford — Bench | 13:04 | 8 | 2 | 0 | 0 | 0 | 3/7 | 2/6 | 0/0 | 0 | -6 |
| Gary Payton II — Bench | 10:02 | 9 | 1 | 0 | 0 | 0 | 4/4 | 1/1 | 0/0 | 0 | -9 |
| Pat Spencer — Bench | 6:04 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | +3 |
| Trayce Jackson-Davis — Bench | 5:27 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -8 |
| Buddy Hield — Bench | — | DNP - Coach's Decision | |||||||||
| Jonathan Kuminga — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 132 | 37 | 35 | 7 | 3 | 46/83 | 24/49 | 16/17 | 19 | +7 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball — Starter | 30:18 | 27 | 5 | 5 | 3 | 0 | 9/13 | 7/10 | 2/2 | 5 | -3 |
| Brandon Miller — Starter | 36:21 | 33 | 2 | 2 | 1 | 0 | 14/29 | 3/12 | 2/3 | 3 | -7 |
| Kon Knueppel — Starter | 32:20 | 20 | 5 | 8 | 0 | 0 | 7/11 | 4/7 | 2/2 | 1 | -4 |
| Collin Sexton — Starter | 27:25 | 16 | 5 | 8 | 3 | 0 | 6/16 | 0/5 | 4/5 | 4 | +1 |
| Moussa Diabaté — Starter | 27:53 | 0 | 8 | 3 | 1 | 1 | 0/3 | 0/0 | 0/0 | 2 | -8 |
| Sion James — Bench | 25:45 | 9 | 1 | 3 | 1 | 0 | 3/4 | 1/1 | 2/3 | 0 | +1 |
| Tidjane Salaün — Bench | 16:46 | 6 | 1 | 1 | 1 | 0 | 3/5 | 0/2 | 0/0 | 0 | -7 |
| Josh Green — Bench | 16:44 | 5 | 2 | 2 | 0 | 0 | 2/5 | 1/2 | 0/0 | 0 | -1 |
| PJ Hall — Bench | 15:39 | 9 | 7 | 2 | 0 | 0 | 4/6 | 0/0 | 1/2 | 0 | -1 |
| Liam McNeeley — Bench | 10:50 | 0 | 1 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | -6 |
| Pat Connaughton — Bench | — | DNP - Coach's Decision | |||||||||
| Tre Mann — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 125 | 37 | 35 | 11 | 1 | 48/93 | 16/40 | 13/17 | 15 | -7 |