Skip to main content
November 11, 2025
OKC vs. GSW
Final
Warriors 102
vs
126 Thunder

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jonathan Kuminga F 23:43 13 3 4 0 1 6-9 0-0 1-2 5 -20.0
Draymond Green F 21:55 3 2 4 1 0 1-4 1-3 0-0 3 -21.0
Quinten Post C 16:35 6 3 2 0 1 2-6 2-6 0-0 1 +1.0
Jimmy Butler III G 22:10 12 3 2 3 0 2-3 0-1 8-8 1 -15.0
Stephen Curry G 19:59 11 1 0 1 0 4-13 1-5 2-3 1 -23.0
Brandin Podziemski 20:34 10 4 1 3 0 3-6 2-2 2-2 0 -21.0
Moses Moody 20:06 10 0 0 1 1 3-6 2-4 2-2 1 -25.0
Buddy Hield 11:40 4 0 4 2 0 1-3 0-2 2-3 2 -11.0
Trayce Jackson-Davis 22:20 6 6 1 0 1 2-4 0-0 2-4 6 -12.0
Will Richard 22:01 9 0 1 1 0 3-6 3-5 0-1 0 -4.0
Gary Payton II 14:58 2 6 3 2 0 1-3 0-2 0-0 0 +9.0
Gui Santos 12:00 4 3 0 1 0 2-3 0-1 0-0 0 +11.0
Pat Spencer 12:00 12 1 1 1 0 3-8 2-4 4-4 0 +11.0
TOTALS 240 102 32 23 16 4 33-74 13-35 23-29 21 -24.0

Thunder

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Cason Wallace F 20:45 3 1 2 0 0 1-5 1-3 0-0 1 +25.0
Chet Holmgren F 24:39 23 11 2 0 1 9-9 2-2 3-3 2 +23.0
Isaiah Hartenstein C 19:33 8 7 2 0 1 4-5 0-0 0-0 3 +13.0
Ajay Mitchell G 30:54 17 3 2 1 1 6-13 2-4 3-4 1 +6.0
Shai Gilgeous-Alexander G 28:29 28 5 11 3 1 9-19 3-6 7-8 2 +25.0
Jaylin Williams 30:03 12 6 5 1 0 4-7 2-5 2-3 2 +10.0
Isaiah Joe 29:07 18 1 1 0 0 4-11 3-9 7-7 3 +8.0
Brooks Barnhizer 15:36 4 3 0 1 0 1-2 0-0 2-4 0 -15.0
Alex Caruso 15:16 8 2 3 5 0 3-6 2-3 0-0 3 +25.0
Ousmane Dieng 20:15 5 1 0 0 0 1-5 1-3 2-2 2 -4.0
Chris Youngblood 5:24 0 0 1 1 0 0-1 0-1 0-0 0 +4.0
Luguentz Dort DND - Injury/Illness
TOTALS 240 126 40 29 12 4 42-83 16-36 26-31 20 +24.0