Skip to main content
January 3, 2026
GSW vs. UTA
Final
Jazz 114
vs
123 Warriors

Jazz

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Svi Mykhailiuk F 27:53 10 3 2 0 0 4-6 2-4 0-0 0 -6.0
Lauri Markkanen F 40:45 35 6 1 0 0 15-27 2-8 3-4 1 -2.0
Kevin Love C 24:16 5 10 5 0 0 2-6 1-4 0-0 1 -4.0
Brice Sensabaugh G 27:14 12 2 2 2 0 5-8 2-4 0-0 4 +1.0
Keyonte George G 36:21 22 2 9 1 0 7-18 4-9 4-5 7 -5.0
Taylor Hendricks 12:23 1 2 3 0 0 0-0 0-0 1-2 1 -4.0
Kyle Filipowski 18:40 7 1 1 1 1 3-3 0-0 1-2 0 -4.0
Isaiah Collier 22:25 8 5 7 3 1 4-8 0-1 0-2 1 -14.0
Walter Clayton Jr. 16:52 8 3 2 0 0 2-6 2-5 2-2 0 -6.0
Cody Williams 13:11 6 3 0 0 0 3-4 0-0 0-0 0 -1.0
Kyle Anderson DNP - Coach's Decision
Oscar Tshiebwe DNP - Coach's Decision
TOTALS 240 114 37 32 7 2 45-86 13-35 11-17 15 -9.0

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Gui Santos 8:24 0 1 2 1 0 0-2 0-1 0-0 0 +4.0
Jimmy Butler III F 33:31 15 3 7 3 0 4-9 1-2 6-8 2 +9.0
Draymond Green F 12:04 8 3 2 0 1 3-4 1-2 1-1 1 -15.0
Quinten Post C 22:31 15 5 2 0 0 6-9 3-6 0-0 2 +14.0
Moses Moody G 24:60 8 2 2 1 0 3-8 2-6 0-0 1 +16.0
Stephen Curry G 34:16 31 2 5 1 0 8-18 6-12 9-9 2 +5.0
Gary Payton II 20:54 10 8 2 1 1 5-9 0-1 0-0 3 0.0
Brandin Podziemski 24:03 6 6 8 0 0 2-7 1-4 1-2 0 +6.0
Trayce Jackson-Davis 16:52 9 6 0 0 0 4-5 0-0 1-4 0 +10.0
De'Anthony Melton 24:34 13 7 2 2 0 5-11 3-7 0-0 1 -3.0
Will Richard 17:51 8 2 0 0 0 3-5 2-4 0-0 2 -1.0
Buddy Hield DNP - Coach's Decision
Jonathan Kuminga DNP - Coach's Decision
Pat Spencer DNP - Coach's Decision
TOTALS 240 123 45 32 9 2 43-87 19-45 18-24 15 +9.0