Skip to main content
January 4, 2026
ORL vs. IND
Final
Pacers 127
vs
135 Magic

Pacers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Johnny Furphy F 12:50 2 5 1 1 0 1-4 0-2 0-2 1 0.0
Pascal Siakam F 36:27 34 7 5 0 0 14-21 2-4 4-4 1 -12.0
Micah Potter C 29:11 11 10 2 1 0 3-5 1-3 4-4 1 -7.0
Aaron Nesmith G 34:08 25 4 8 0 2 8-16 5-11 4-4 4 -8.0
Andrew Nembhard G 35:29 20 1 11 0 0 7-16 2-7 4-6 1 -8.0
Jarace Walker 16:23 6 1 3 0 0 2-4 2-2 0-0 0 +3.0
Ben Sheppard 24:21 8 3 2 1 0 3-6 2-3 0-0 0 +2.0
Jay Huff 17:14 11 5 1 0 0 5-6 1-2 0-1 1 +1.0
T.J. McConnell 20:48 10 4 5 0 0 5-9 0-0 0-0 2 -10.0
Kam Jones 5:58 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
Tony Bradley 7:11 0 1 0 0 1 0-0 0-0 0-0 0 +1.0
Quenton Jackson DNP - Coach's Decision
Taelon Peter DNP - Coach's Decision
Ethan Thompson DNP - Coach's Decision
TOTALS 240 127 41 38 3 3 48-87 15-34 16-21 11 -8.0

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Tristan da Silva F 28:22 10 0 0 1 0 4-8 2-4 0-0 1 -8.0
Paolo Banchero F 36:09 28 12 5 1 0 9-18 3-5 7-9 1 0.0
Wendell Carter Jr. C 31:31 18 12 4 2 0 6-10 1-3 5-8 1 +12.0
Desmond Bane G 36:33 31 6 6 2 1 12-17 3-6 4-4 2 +10.0
Anthony Black G 35:33 27 3 10 1 4 8-16 3-7 8-10 1 -3.0
Goga Bitadze 16:29 2 2 0 0 0 1-2 0-0 0-0 1 -4.0
Jase Richardson 26:53 12 1 4 0 0 5-9 2-5 0-1 0 +14.0
Jonathan Isaac 11:51 4 0 3 0 0 1-1 0-0 2-2 0 +8.0
Jett Howard 2:35 0 0 0 0 0 0-1 0-0 0-0 0 0.0
Tyus Jones 13:55 3 0 2 0 1 1-2 1-2 0-0 0 +11.0
Jamal Cain 0:09 0 0 0 0 0 0-0 0-0 0-0 0 0.0
Noah Penda DNP - Coach's Decision
TOTALS 240 135 36 34 7 6 47-84 15-32 26-34 7 +8.0