Skip to main content
November 10, 2025
UTA vs. MIN
Final
Timberwolves 120
vs
113 Jazz

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 34:49 16 6 3 2 0 6-13 1-2 3-3 1 +8.0
Julius Randle F 34:08 27 8 7 3 0 7-16 1-4 12-13 2 +22.0
Rudy Gobert C 33:35 14 12 1 0 2 7-8 0-0 0-1 2 +8.0
Anthony Edwards G 38:00 35 6 6 0 1 13-25 5-9 4-4 1 +13.0
Donte DiVincenzo G 37:28 14 1 2 1 1 4-11 1-8 5-5 1 +18.0
Jaylen Clark 12:35 2 1 0 1 0 1-2 0-1 0-0 1 -5.0
Naz Reid 28:02 7 5 3 1 1 3-10 1-7 0-0 0 -14.0
Mike Conley 17:33 5 2 2 0 0 1-3 1-2 2-2 2 -13.0
Rob Dillingham 3:50 0 1 1 0 0 0-1 0-0 0-0 0 -2.0
Joan Beringer DNP - Coach's Decision
Bones Hyland DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Johnny Juzang DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 240 120 42 25 8 5 42-89 10-33 26-28 11 +7.0

Jazz

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Svi Mykhailiuk F 28:20 11 3 2 0 0 4-13 3-11 0-0 1 -17.0
Lauri Markkanen F 34:47 21 8 3 1 0 6-15 4-7 5-6 1 -10.0
Jusuf Nurkić C 25:23 6 10 3 1 0 2-11 1-3 1-4 1 -13.0
Ace Bailey G 27:32 10 7 2 3 0 4-9 0-3 2-2 2 -16.0
Keyonte George G 36:03 27 6 6 0 1 9-18 3-11 6-6 3 -12.0
Isaiah Collier 15:47 5 3 7 0 0 2-3 0-0 1-1 2 -3.0
Kevin Love 16:42 10 3 1 0 1 3-6 2-5 2-2 1 +1.0
Brice Sensabaugh 11:11 10 4 1 0 0 4-6 1-3 1-1 1 +11.0
Kyle Filipowski 26:29 7 3 3 0 1 2-6 1-4 2-2 2 +14.0
Walter Clayton Jr. 17:46 6 3 2 0 2 2-8 2-5 0-0 1 +10.0
Elijah Harkless DNP - Coach's Decision
Cody Williams DNP - Coach's Decision
TOTALS 240 113 50 30 5 5 38-95 17-52 20-24 15 -7.0