Golden State Warriors at Los Angeles Clippers Box Score,
Golden State Warriors Imported regular-season record: 19 wins, 18 losses
Los Angeles Clippers Imported regular-season record: 13 wins, 22 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry — Starter | 33:33 | 27 | 4 | 6 | 3 | 0 | 9/23 | 4/15 | 5/5 | 1 | +5 |
| Moses Moody — Starter | 19:11 | 4 | 2 | 1 | 3 | 1 | 1/5 | 0/3 | 2/2 | 1 | +2 |
| Jimmy Butler III — Starter | 33:25 | 24 | 6 | 2 | 4 | 1 | 7/16 | 1/4 | 9/11 | 2 | +3 |
| Draymond Green — Starter | 31:57 | 6 | 5 | 12 | 2 | 0 | 2/8 | 0/6 | 2/2 | 1 | +15 |
| Quinten Post — Starter | 12:32 | 5 | 2 | 0 | 1 | 0 | 2/4 | 1/2 | 0/0 | 0 | -5 |
| Brandin Podziemski — Bench | 26:43 | 6 | 4 | 0 | 2 | 0 | 2/5 | 1/1 | 1/2 | 0 | -5 |
| De'Anthony Melton — Bench | 24:39 | 5 | 2 | 1 | 2 | 1 | 2/7 | 1/2 | 0/0 | 2 | -1 |
| Al Horford — Bench | 15:41 | 5 | 5 | 0 | 1 | 0 | 1/8 | 1/5 | 2/2 | 0 | -14 |
| Gary Payton II — Bench | 15:24 | 14 | 5 | 2 | 0 | 1 | 7/10 | 0/0 | 0/1 | 0 | -6 |
| Gui Santos — Bench | 11:41 | 6 | 2 | 1 | 0 | 0 | 2/3 | 1/2 | 1/2 | 0 | +13 |
| Will Richard — Bench | 10:35 | 0 | 1 | 2 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | -5 |
| Trayce Jackson-Davis — Bench | 4:39 | 0 | 2 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | -7 |
| Buddy Hield — Bench | — | DNP - Coach's Decision | |||||||||
| Jonathan Kuminga — Bench | — | DNP - Coach's Decision | |||||||||
| Pat Spencer — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 102 | 40 | 27 | 18 | 4 | 35/92 | 10/41 | 22/27 | 7 | -1 |
Los Angeles Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Dunn — Starter | 33:11 | 16 | 3 | 6 | 1 | 0 | 5/7 | 2/3 | 4/4 | 4 | -10 |
| Kobe Sanders — Starter | 35:34 | 20 | 7 | 3 | 0 | 0 | 9/16 | 2/3 | 0/0 | 3 | +7 |
| John Collins — Starter | 39:06 | 18 | 4 | 1 | 0 | 4 | 7/12 | 3/5 | 1/3 | 3 | -8 |
| Kawhi Leonard — Starter | 38:07 | 24 | 12 | 5 | 1 | 2 | 10/25 | 0/8 | 4/4 | 5 | +8 |
| Ivica Zubac — Starter | 33:09 | 10 | 11 | 3 | 0 | 1 | 1/3 | 0/0 | 8/8 | 2 | -7 |
| Nicolas Batum — Bench | 23:59 | 6 | 3 | 1 | 1 | 0 | 2/4 | 2/4 | 0/0 | 1 | -3 |
| Jordan Miller — Bench | 22:03 | 9 | 5 | 3 | 1 | 0 | 3/6 | 1/2 | 2/2 | 2 | +10 |
| Brook Lopez — Bench | 14:51 | 0 | 3 | 3 | 1 | 2 | 0/4 | 0/4 | 0/0 | 0 | +8 |
| Kobe Brown — Bench | — | DNP - Coach's Decision | |||||||||
| Cam Christie — Bench | — | DNP - Coach's Decision | |||||||||
| Yanic Konan Niederhäuser — Bench | — | DNP - Coach's Decision | |||||||||
| TyTy Washington Jr. — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 103 | 48 | 25 | 5 | 9 | 37/77 | 10/29 | 19/21 | 20 | +1 |