Warriors
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinten Post | C | 12:32 | 5 | 2 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 | 0 | -5.0 |
| Moses Moody | G | 19:11 | 4 | 2 | 1 | 3 | 1 | 1-5 | 0-3 | 2-2 | 1 | +2.0 |
| Stephen Curry | G | 33:33 | 27 | 4 | 6 | 3 | 0 | 9-23 | 4-15 | 5-5 | 1 | +5.0 |
| Brandin Podziemski | 26:43 | 6 | 4 | 0 | 2 | 0 | 2-5 | 1-1 | 1-2 | 0 | -5.0 | |
| Gary Payton II | 15:24 | 14 | 5 | 2 | 0 | 1 | 7-10 | 0-0 | 0-1 | 0 | -6.0 | |
| Trayce Jackson-Davis | 4:39 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -7.0 | |
| De'Anthony Melton | 24:39 | 5 | 2 | 1 | 2 | 1 | 2-7 | 1-2 | 0-0 | 2 | -1.0 | |
| Will Richard | 10:35 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -5.0 | |
| Al Horford | 15:41 | 5 | 5 | 0 | 1 | 0 | 1-8 | 1-5 | 2-2 | 0 | -14.0 | |
| Gui Santos | 11:41 | 6 | 2 | 1 | 0 | 0 | 2-3 | 1-2 | 1-2 | 0 | +13.0 | |
| Buddy Hield | DNP - Coach's Decision | |||||||||||
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||
| Pat Spencer | DNP - Coach's Decision | |||||||||||
| Jimmy Butler III | F | 33:25 | 24 | 6 | 2 | 4 | 1 | 7-16 | 1-4 | 9-11 | 2 | +3.0 |
| Draymond Green | F | 31:57 | 6 | 5 | 12 | 2 | 0 | 2-8 | 0-6 | 2-2 | 1 | +15.0 |
| TOTALS | 240 | 102 | 40 | 27 | 18 | 4 | 35-92 | 10-41 | 22-27 | 7 | -1.0 | |
Clippers
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 38:07 | 24 | 12 | 5 | 1 | 2 | 10-25 | 0-8 | 4-4 | 5 | +8.0 |
| John Collins | F | 39:06 | 18 | 4 | 1 | 0 | 4 | 7-12 | 3-5 | 1-3 | 3 | -8.0 |
| Ivica Zubac | C | 33:09 | 10 | 11 | 3 | 0 | 1 | 1-3 | 0-0 | 8-8 | 2 | -7.0 |
| Kobe Sanders | G | 35:34 | 20 | 7 | 3 | 0 | 0 | 9-16 | 2-3 | 0-0 | 3 | +7.0 |
| Kris Dunn | G | 33:11 | 16 | 3 | 6 | 1 | 0 | 5-7 | 2-3 | 4-4 | 4 | -10.0 |
| Brook Lopez | 14:51 | 0 | 3 | 3 | 1 | 2 | 0-4 | 0-4 | 0-0 | 0 | +8.0 | |
| Jordan Miller | 22:03 | 9 | 5 | 3 | 1 | 0 | 3-6 | 1-2 | 2-2 | 2 | +10.0 | |
| Nicolas Batum | 23:59 | 6 | 3 | 1 | 1 | 0 | 2-4 | 2-4 | 0-0 | 1 | -3.0 | |
| Kobe Brown | DNP - Coach's Decision | |||||||||||
| Cam Christie | DNP - Coach's Decision | |||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||
| TOTALS | 240 | 103 | 48 | 25 | 5 | 9 | 37-77 | 10-29 | 19-21 | 20 | +1.0 | |