San Antonio Spurs at Chicago Bulls Box Score,
San Antonio Spurs Imported regular-season record: 8 wins, 2 losses
Chicago Bulls Imported regular-season record: 6 wins, 4 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle — Starter | 31:46 | 19 | 5 | 11 | 3 | 0 | 8/18 | 1/3 | 2/2 | 1 | +15 |
| De'Aaron Fox — Starter | 36:48 | 21 | 4 | 5 | 0 | 0 | 8/14 | 1/6 | 4/4 | 6 | -3 |
| Harrison Barnes — Starter | 27:56 | 7 | 3 | 2 | 1 | 1 | 2/4 | 1/2 | 2/3 | 1 | +11 |
| Devin Vassell — Starter | 21:11 | 4 | 4 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | 0 | +2 |
| Victor Wembanyama — Starter | 35:55 | 38 | 12 | 5 | 1 | 5 | 11/19 | 6/9 | 10/10 | 3 | +13 |
| Julian Champagnie — Bench | 22:16 | 0 | 2 | 1 | 3 | 0 | 0/5 | 0/5 | 0/0 | 3 | -4 |
| Luke Kornet — Bench | 20:08 | 16 | 7 | 2 | 0 | 1 | 6/6 | 0/0 | 4/6 | 0 | +8 |
| Keldon Johnson — Bench | 19:19 | 10 | 7 | 1 | 1 | 0 | 5/9 | 0/1 | 0/0 | 1 | -6 |
| Jeremy Sochan — Bench | 10:09 | 1 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | 0 | -10 |
| Lindy Waters III — Bench | 7:02 | 3 | 1 | 1 | 0 | 0 | 1/3 | 1/3 | 0/0 | 0 | -6 |
| Carter Bryant — Bench | 3:45 | 2 | 1 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | 0 | 0 |
| Kelly Olynyk — Bench | 3:45 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Bismack Biyombo — Bench | — | DNP - Coach's Decision | |||||||||
| David Jones Garcia — Bench | — | DNP - Coach's Decision | |||||||||
| Jordan McLaughlin — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 121 | 47 | 30 | 10 | 7 | 44/86 | 10/33 | 23/27 | 15 | +4 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Huerter — Starter | 33:29 | 23 | 5 | 5 | 0 | 1 | 8/14 | 4/9 | 3/4 | 1 | -1 |
| Tre Jones — Starter | 33:13 | 20 | 7 | 7 | 2 | 0 | 8/15 | 0/2 | 4/4 | 1 | -18 |
| Matas Buzelis — Starter | 24:45 | 15 | 5 | 0 | 1 | 1 | 5/9 | 2/3 | 3/4 | 1 | -8 |
| Isaac Okoro — Starter | 20:49 | 2 | 2 | 3 | 0 | 1 | 0/5 | 0/3 | 2/2 | 2 | -3 |
| Nikola Vučević — Starter | 28:36 | 11 | 8 | 6 | 0 | 0 | 4/14 | 3/5 | 0/2 | 1 | -14 |
| Ayo Dosunmu — Bench | 32:60 | 20 | 2 | 5 | 2 | 1 | 6/12 | 3/5 | 5/5 | 1 | 0 |
| Patrick Williams — Bench | 25:15 | 5 | 2 | 0 | 4 | 0 | 2/6 | 1/3 | 0/0 | 3 | +9 |
| Jalen Smith — Bench | 21:21 | 11 | 12 | 2 | 0 | 0 | 5/13 | 1/4 | 0/0 | 1 | +2 |
| Julian Phillips — Bench | 9:03 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 1 | +3 |
| Jevon Carter — Bench | 8:03 | 6 | 1 | 1 | 0 | 0 | 2/3 | 2/3 | 0/0 | 0 | +8 |
| Dalen Terry — Bench | 2:26 | 4 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | 0 | +2 |
| Noa Essengue — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 117 | 45 | 29 | 10 | 4 | 41/93 | 16/38 | 19/23 | 13 | -4 |