Skip to main content
October 24, 2025
LAC vs. PHX
Final
Suns 102
vs
129 Clippers

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Dillon Brooks F 26:34 21 3 2 2 0 7-17 5-10 2-2 4 -15.0
Ryan Dunn F 16:50 6 5 0 0 0 3-5 0-1 0-0 1 -7.0
Oso Ighodaro C 20:21 9 6 1 0 0 4-7 0-0 1-3 1 -1.0
Grayson Allen G 28:43 12 1 5 1 1 4-12 3-9 1-1 0 -11.0
Devin Booker G 27:56 18 3 7 0 0 5-10 1-4 7-7 3 -22.0
Royce O'Neale 27:55 11 4 1 2 1 4-11 3-10 0-0 2 -22.0
Collin Gillespie 28:05 13 5 5 1 1 5-12 3-8 0-0 3 -18.0
Mark Williams 13:56 2 6 0 0 0 1-5 0-0 0-0 0 -18.0
Nigel Hayes-Davis 21:19 7 2 0 3 0 3-4 1-2 0-0 0 -12.0
Nick Richards 8:57 2 1 0 1 0 1-3 0-0 0-0 1 -7.0
Rasheer Fleming 8:33 0 0 2 1 0 0-2 0-1 0-0 0 0.0
Jordan Goodwin 6:05 0 1 0 1 0 0-2 0-2 0-0 3 -1.0
Khaman Maluach 4:46 1 0 0 0 1 0-0 0-0 1-2 0 -1.0
TOTALS 240 102 37 23 12 4 37-90 16-47 12-15 18 -27.0

Clippers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kawhi Leonard F 32:43 27 5 5 1 1 11-21 1-4 4-5 2 +9.0
Derrick Jones Jr. F 23:14 17 4 2 1 1 6-6 5-5 0-0 0 +12.0
Ivica Zubac C 24:40 8 5 4 0 0 3-5 0-0 2-3 3 +15.0
Bradley Beal G 20:06 6 1 2 0 0 2-4 0-0 2-2 1 +2.0
James Harden G 28:25 30 7 7 0 1 8-12 5-7 9-9 4 +22.0
John Collins 23:59 10 6 2 2 0 3-5 0-1 4-5 2 +23.0
Nicolas Batum 8:18 3 1 0 1 0 1-2 1-2 0-0 0 +14.0
Brook Lopez 18:27 6 7 1 0 2 2-5 2-4 0-0 1 +11.0
Kris Dunn 21:29 14 2 1 3 0 5-8 2-4 2-2 0 +18.0
Chris Paul 19:35 0 3 8 3 0 0-1 0-1 0-0 2 +5.0
Kobe Brown 4:46 0 1 0 0 0 0-0 0-0 0-0 0 +1.0
Kobe Sanders 4:46 2 0 0 1 0 1-3 0-1 0-0 1 +1.0
Yanic Konan Niederhäuser 4:46 6 1 0 0 0 3-3 0-0 0-0 0 +1.0
Cam Christie 4:46 0 2 0 0 0 0-1 0-0 0-0 1 +1.0
Bogdan Bogdanović DNP - Coach's Decision
TOTALS 240 129 45 32 12 5 45-76 16-29 23-26 19 +27.0