Skip to main content

Oklahoma City Thunder at Memphis Grizzlies Box Score,

All box scores for this date

Oklahoma City Thunder Imported regular-season record: 32 wins, 7 losses

117

Memphis Grizzlies Imported regular-season record: 16 wins, 22 losses

116

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Oklahoma City Thunder

Oklahoma City Thunder NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Luguentz Dort — Starter 35:10 13 6 4 3 0 5/12 1/7 2/2 0 +12
Ajay Mitchell — Starter 38:01 23 3 6 0 1 9/18 2/6 3/5 2 +15
Aaron Wiggins — Starter 31:53 16 7 1 1 1 7/13 1/3 1/1 1 +7
Jalen Williams — Starter 36:16 26 5 10 1 1 9/18 0/3 8/10 2 +2
Branden Carlson — Starter 15:50 5 1 0 1 1 2/5 1/3 0/0 0 -16
Kenrich Williams — Bench 28:54 21 8 0 2 0 8/13 3/7 2/3 0 +14
Alex Caruso — Bench 23:57 7 3 2 1 2 2/4 0/1 3/3 1 -3
Isaiah Joe — Bench 15:33 3 1 0 0 2 0/6 0/5 3/4 0 -14
Brooks Barnhizer — Bench 7:20 0 2 0 0 0 0/1 0/1 0/0 0 -5
Ousmane Dieng — Bench 7:06 3 0 1 0 0 1/1 1/1 0/0 0 -7
Jaylin Williams — Bench — DND - Injury/Illness
Chris Youngblood — Bench — DNP - Coach's Decision
Team totals 240 117 36 24 9 8 43/91 9/37 22/28 6 +1

Memphis Grizzlies

Memphis Grizzlies NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Cedric Coward — Starter 25:30 13 9 4 0 0 3/9 1/3 6/7 5 +4
Cam Spencer — Starter 30:06 7 4 11 1 0 2/8 1/4 2/2 0 +5
Jaren Jackson Jr. — Starter 32:21 23 7 1 1 1 9/14 2/5 3/3 2 0
Jaylen Wells — Starter 27:52 10 4 3 0 0 3/13 1/6 3/4 4 -16
Jock Landale — Starter 28:15 13 10 2 0 0 5/7 1/3 2/2 0 +5
Santi Aldama — Bench 28:47 15 7 7 0 0 6/9 2/4 1/2 1 +4
Vince Williams Jr. — Bench 22:32 13 3 5 0 1 4/8 3/6 2/2 1 -8
GG Jackson — Bench 21:02 18 2 0 1 0 7/12 3/8 1/2 2 +1
Christian Koloko — Bench 13:40 2 5 1 0 2 1/4 0/0 0/0 2 -1
Kentavious Caldwell-Pope — Bench 9:55 2 1 1 1 0 1/4 0/2 0/0 0 +1
Brandon Clarke — Bench — DND - Injury/Illness
John Konchar — Bench — DND - Injury/Illness
Team totals 240 116 52 35 4 4 41/88 14/41 20/24 17 -1