Skip to main content
January 9, 2026
GSW vs. SAC
Final
Kings 103
vs
137 Warriors

Kings

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
DeMar DeRozan F 34:52 24 2 3 3 0 10-19 1-2 3-5 0 -22.0
Zach LaVine F 30:28 15 3 3 0 0 7-15 1-7 0-0 2 -29.0
Maxime Raynaud C 26:18 8 7 2 0 2 4-6 0-1 0-0 2 -17.0
Keon Ellis G 25:24 5 2 1 1 1 1-4 1-3 2-2 0 -16.0
Russell Westbrook G 28:13 13 4 7 0 0 6-11 1-4 0-0 3 -21.0
Dennis Schröder 20:27 15 3 3 1 0 5-9 1-3 4-4 1 -15.0
Nique Clifford 24:52 6 0 1 1 0 2-6 2-3 0-0 2 -13.0
Malik Monk 19:23 8 2 1 0 0 4-10 0-4 0-0 2 -17.0
Dylan Cardwell 21:42 6 8 1 0 1 3-5 0-0 0-0 0 -17.0
Precious Achiuwa 4:33 1 0 1 0 2 0-0 0-0 1-2 0 +2.0
Devin Carter 3:48 2 0 0 0 0 1-1 0-0 0-0 0 -5.0
Drew Eubanks DNP - Coach's Decision
Doug McDermott DNP - Coach's Decision
Dario Šarić DNP - Coach's Decision
TOTALS 240 103 31 23 6 6 43-86 7-27 10-13 13 -34.0

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jimmy Butler III F 22:47 15 6 6 0 0 6-10 0-1 3-3 2 +20.0
Draymond Green F 27:10 11 6 8 1 0 4-7 3-4 0-0 3 +16.0
Quinten Post C 13:03 11 2 2 0 3 4-9 3-8 0-0 0 +10.0
Moses Moody G 21:43 7 0 2 0 0 3-6 1-2 0-0 0 +6.0
Stephen Curry G 31:54 27 0 10 1 2 10-21 6-12 1-1 2 +14.0
Gary Payton II 17:56 12 9 1 0 0 6-7 0-0 0-0 0 +9.0
Gui Santos 18:09 4 1 1 0 0 2-4 0-2 0-0 0 +7.0
De'Anthony Melton 18:42 19 0 1 0 0 6-10 3-6 4-4 1 +14.0
Brandin Podziemski 22:27 14 4 2 1 0 4-6 0-2 6-6 1 +28.0
Al Horford 16:22 9 5 2 0 1 4-6 1-2 0-0 0 +13.0
Will Richard 16:23 2 2 1 1 0 1-2 0-1 0-0 0 +18.0
Trayce Jackson-Davis 4:28 0 2 0 0 0 0-2 0-0 0-0 0 +5.0
Pat Spencer 4:28 0 1 2 0 0 0-1 0-1 0-0 1 +5.0
Buddy Hield 4:28 6 3 1 0 0 2-4 2-4 0-0 0 +5.0
Jonathan Kuminga DNP - Coach's Decision
TOTALS 240 137 41 39 4 6 52-95 19-45 14-14 11 +34.0