Skip to main content
October 24, 2025
TOR vs. MIL
Final
Bucks 122
vs
116 Raptors

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Gary Trent Jr. F 29:24 20 2 4 0 0 7-15 4-11 2-4 1 -5.0
Giannis Antetokounmpo F 37:36 31 20 7 0 1 11-14 2-2 7-12 5 +18.0
Myles Turner C 28:15 4 5 2 1 2 2-8 0-3 0-0 3 +12.0
AJ Green G 25:34 9 1 0 1 0 3-5 3-5 0-0 1 +8.0
Ryan Rollins G 29:40 13 5 2 3 1 5-11 1-5 2-2 3 +3.0
Kyle Kuzma 17:45 8 3 0 1 1 4-5 0-1 0-0 1 -5.0
Cole Anthony 26:40 23 4 7 2 0 9-14 2-5 3-7 1 +5.0
Bobby Portis 21:10 11 8 0 0 0 5-13 1-5 0-0 1 -5.0
Taurean Prince 21:09 3 3 3 1 0 1-4 1-3 0-0 1 0.0
Amir Coffey 2:47 0 0 0 0 0 0-1 0-0 0-0 1 -1.0
Thanasis Antetokounmpo DNP - Coach's Decision
Gary Harris DNP - Coach's Decision
Andre Jackson Jr. DNP - Coach's Decision
Mark Sears DNP - Coach's Decision
Jericho Sims DNP - Coach's Decision
TOTALS 240 122 51 25 9 5 47-90 14-40 14-25 19 +6.0

Raptors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Brandon Ingram F 37:21 29 6 3 0 1 10-20 3-7 6-7 4 -9.0
Scottie Barnes F 35:47 17 5 3 3 0 6-15 2-4 3-4 3 -17.0
Jakob Poeltl C 26:34 6 5 2 0 0 3-5 0-0 0-2 1 -1.0
RJ Barrett G 32:52 20 6 2 2 2 9-12 1-3 1-3 2 -6.0
Immanuel Quickley G 36:30 19 7 8 2 0 6-14 1-4 6-10 2 -4.0
Sandro Mamukelashvili 15:40 4 3 1 0 0 1-2 0-1 2-2 0 -1.0
Gradey Dick 17:36 5 4 1 1 0 2-7 1-3 0-0 1 +1.0
Ochai Agbaji 11:39 3 1 1 0 0 1-1 0-0 1-2 1 -2.0
Jamal Shead 11:30 4 0 4 1 0 1-6 0-2 2-2 0 -2.0
Jonathan Mogbo 3:58 0 2 0 0 1 0-0 0-0 0-0 1 0.0
Jamison Battle 10:33 9 2 0 1 0 3-3 3-3 0-0 1 +11.0
Garrett Temple DNP - Coach's Decision
Ja'Kobe Walter DNP - Coach's Decision
TOTALS 240 116 41 25 10 4 42-85 11-27 21-32 16 -6.0