Skip to main content
November 2, 2025
TOR vs. MEM
Final
Grizzlies 104
vs
117 Raptors

Grizzlies

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kentavious Caldwell-Pope F 27:24 12 0 2 0 0 3-13 2-5 4-4 1 -21.0
Jaren Jackson Jr. F 32:27 20 9 3 0 0 8-15 1-4 3-4 2 -7.0
Jock Landale C 22:49 14 6 2 1 0 6-8 2-2 0-0 2 -11.0
Jaylen Wells G 26:13 7 5 2 0 0 3-11 1-4 0-0 0 +4.0
Cam Spencer G 26:22 4 4 4 2 0 1-7 1-6 1-2 2 -5.0
Santi Aldama 28:25 15 4 2 0 0 5-14 2-7 3-4 0 -6.0
Cedric Coward 29:19 12 5 5 0 0 5-9 0-2 2-2 1 -7.0
Vince Williams Jr. 21:07 14 3 3 2 0 5-7 2-4 2-2 2 -5.0
Javon Small 7:52 0 1 1 0 0 0-0 0-0 0-0 1 -8.0
John Konchar 6:14 0 2 0 0 0 0-0 0-0 0-0 0 -5.0
Olivier-Maxence Prosper 11:48 6 2 0 1 0 2-3 0-1 2-2 0 +6.0
Charles Bassey DNP - Coach's Decision
PJ Hall DNP - Coach's Decision
GG Jackson DNP - Coach's Decision
Ja Morant NWT_TEAM_SUSPENSION
TOTALS 240 104 41 24 6 0 38-87 11-35 17-20 13 -13.0

Raptors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Brandon Ingram F 32:58 26 7 4 0 1 10-15 1-3 5-6 4 +4.0
Scottie Barnes F 32:17 19 12 8 1 5 8-19 3-8 0-0 2 +9.0
Collin Murray-Boyles C 31:09 15 9 5 3 0 7-14 0-3 1-1 3 +10.0
RJ Barrett G 35:32 27 6 6 0 0 10-19 2-8 5-7 2 +19.0
Immanuel Quickley G 31:49 9 4 3 0 0 2-5 2-4 3-3 2 +6.0
Gradey Dick 19:52 8 4 0 0 0 3-6 1-4 1-2 0 +10.0
Jamal Shead 16:12 9 0 5 0 0 3-4 2-3 1-1 0 +7.0
Ochai Agbaji 16:02 4 2 0 0 0 2-4 0-2 0-0 1 -1.0
Sandro Mamukelashvili 10:33 0 3 1 0 1 0-1 0-0 0-0 1 +2.0
Ja'Kobe Walter 11:27 0 2 0 1 0 0-2 0-2 0-0 0 -5.0
Jamison Battle 2:10 0 0 0 0 0 0-0 0-0 0-0 0 +4.0
Chucky Hepburn DNP - Coach's Decision
Jonathan Mogbo DNP - Coach's Decision
Garrett Temple DNP - Coach's Decision
TOTALS 240 117 49 32 5 7 45-89 11-37 16-20 16 +13.0