Clippers
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 26:25 | 20 | 3 | 2 | 3 | 0 | 6-13 | 3-5 | 5-5 | 4 | +3.0 |
| John Collins | F | 29:53 | 5 | 3 | 0 | 0 | 2 | 1-6 | 0-1 | 3-4 | 0 | -7.0 |
| Ivica Zubac | C | 32:55 | 33 | 18 | 4 | 0 | 0 | 15-22 | 0-0 | 3-3 | 2 | +6.0 |
| Kris Dunn | G | 23:54 | 9 | 4 | 2 | 1 | 0 | 3-5 | 1-1 | 2-2 | 1 | +4.0 |
| James Harden | G | 31:42 | 19 | 2 | 6 | 1 | 0 | 5-16 | 0-8 | 9-10 | 3 | -15.0 |
| Kobe Sanders | 27:43 | 5 | 1 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 | 1 | -16.0 | |
| Brook Lopez | 11:13 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -24.0 | |
| Nicolas Batum | 25:06 | 6 | 3 | 1 | 0 | 0 | 2-5 | 2-5 | 0-0 | 1 | -16.0 | |
| Chris Paul | 17:01 | 2 | 1 | 5 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | -10.0 | |
| Kobe Brown | 3:32 | 3 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | 0.0 | |
| Jahmyl Telfort | 3:32 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0.0 | |
| Yanic Konan Niederhäuser | 3:32 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0.0 | |
| Cam Christie | 3:32 | 3 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 | 0 | 0.0 | |
| TOTALS | 240 | 105 | 40 | 23 | 6 | 2 | 37-80 | 8-26 | 23-26 | 16 | -15.0 |
Cavaliers
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylon Tyson | F | 22:46 | 7 | 4 | 0 | 0 | 0 | 3-6 | 1-3 | 0-0 | 0 | +7.0 |
| De'Andre Hunter | F | 29:18 | 17 | 4 | 4 | 1 | 0 | 5-11 | 4-7 | 3-4 | 2 | +4.0 |
| Evan Mobley | C | 34:21 | 18 | 10 | 2 | 2 | 2 | 9-12 | 0-2 | 0-4 | 1 | +26.0 |
| Donovan Mitchell | G | 32:39 | 37 | 8 | 6 | 1 | 0 | 14-22 | 5-9 | 4-4 | 2 | +26.0 |
| Darius Garland | G | 29:28 | 8 | 1 | 8 | 0 | 0 | 3-10 | 0-4 | 2-2 | 4 | 0.0 |
| Tyrese Proctor | 17:05 | 11 | 3 | 3 | 0 | 0 | 3-7 | 2-5 | 3-4 | 0 | 0.0 | |
| Dean Wade | 22:35 | 5 | 5 | 3 | 3 | 0 | 2-6 | 1-5 | 0-0 | 1 | +3.0 | |
| Nae'Qwan Tomlin | 21:52 | 8 | 2 | 1 | 1 | 2 | 3-5 | 1-3 | 1-2 | 1 | +12.0 | |
| Luke Travers | 14:55 | 3 | 2 | 1 | 2 | 0 | 1-3 | 1-3 | 0-0 | 0 | +3.0 | |
| Larry Nance Jr. | 12:31 | 3 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 0 | -4.0 | |
| Thomas Bryant | 2:30 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 1 | -2.0 | |
| TOTALS | 240 | 120 | 41 | 28 | 10 | 4 | 45-87 | 17-45 | 13-20 | 14 | +15.0 |