Skip to main content
January 16, 2026
HOU vs. MIN
Final
Timberwolves 105
vs
110 Rockets

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 35:04 15 7 4 2 2 5-14 1-4 4-5 1 -5.0
Julius Randle F 40:13 39 4 2 0 1 14-25 2-5 9-11 5 -12.0
Rudy Gobert C 32:27 10 13 1 2 2 4-7 0-0 2-10 2 -3.0
Donte DiVincenzo G 39:53 8 8 4 1 1 3-10 2-7 0-0 2 +5.0
Mike Conley G 26:10 6 1 1 1 0 2-8 1-5 1-2 1 +8.0
Bones Hyland 16:54 2 0 5 0 0 1-4 0-2 0-2 1 -11.0
Naz Reid 32:03 25 9 4 1 1 8-11 5-7 4-5 2 0.0
Jaylen Clark 10:43 0 2 0 0 0 0-0 0-0 0-0 0 -7.0
Joan Beringer 6:33 0 1 0 0 0 0-1 0-0 0-0 0 0.0
Rob Dillingham DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Johnny Juzang DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 240 105 45 21 7 7 37-80 11-30 20-35 16 -5.0

Rockets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Amen Thompson G 35:38 14 7 4 1 0 5-12 1-3 3-4 3 +7.0
JD Davison 3:38 0 1 0 0 0 0-2 0-2 0-0 0 -5.0
Clint Capela 12:27 4 3 1 1 0 2-2 0-0 0-0 0 +8.0
Dorian Finney-Smith 16:04 0 3 0 1 0 0-1 0-1 0-0 0 -3.0
Reed Sheppard 18:41 14 0 2 2 0 5-9 4-6 0-0 0 +11.0
Jae'Sean Tate 10:41 4 3 0 1 0 2-2 0-0 0-0 0 +2.0
Steven Adams DNP - Coach's Decision
Jeff Green DNP - Coach's Decision
Aaron Holiday DNP - Coach's Decision
Kevin Durant F 40:01 39 4 7 2 1 11-18 6-8 11-14 5 +15.0
Jabari Smith Jr. F 37:36 9 5 2 0 3 3-12 1-4 2-5 0 -5.0
Alperen Sengun C 32:12 25 14 3 1 1 11-22 0-1 3-9 4 -7.0
Josh Okogie G 33:01 1 2 0 1 0 0-4 0-3 1-2 0 +2.0
TOTALS 240 110 42 19 10 5 39-84 12-28 20-34 14 +5.0