Clippers
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Sanders | F | 36:41 | 13 | 3 | 0 | 3 | 0 | 4-7 | 2-3 | 3-4 | 1 | +6.0 |
| Nicolas Batum | F | 6:07 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | -14.0 |
| Ivica Zubac | C | 38:33 | 16 | 14 | 2 | 0 | 0 | 7-10 | 0-0 | 2-3 | 2 | +15.0 |
| Kris Dunn | G | 33:30 | 15 | 4 | 4 | 4 | 0 | 4-6 | 3-4 | 4-4 | 5 | +10.0 |
| James Harden | G | 42:18 | 31 | 2 | 10 | 1 | 1 | 10-27 | 2-15 | 9-10 | 4 | -3.0 |
| Jordan Miller | 45:45 | 19 | 2 | 6 | 4 | 0 | 8-11 | 3-5 | 0-0 | 1 | +20.0 | |
| Brook Lopez | 13:03 | 3 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 1 | -2.0 | |
| Yanic Konan Niederhäuser | 13:36 | 5 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 5-6 | 1 | -14.0 | |
| Cam Christie | 20:26 | 16 | 5 | 1 | 0 | 0 | 6-7 | 1-2 | 3-3 | 1 | -7.0 | |
| TyTy Washington Jr. | 9:52 | 3 | 1 | 2 | 0 | 1 | 1-3 | 1-2 | 0-0 | 0 | +2.0 | |
| Kobe Brown | 5:09 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | +7.0 | |
| John Collins | DNP - Coach's Decision | |||||||||||
| TOTALS | 265 | 121 | 36 | 25 | 12 | 3 | 41-79 | 13-36 | 26-30 | 16 | +4.0 | |
Raptors
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | F | 41:19 | 19 | 6 | 2 | 0 | 2 | 7-13 | 2-4 | 3-3 | 5 | 0.0 |
| Scottie Barnes | F | 40:36 | 24 | 7 | 6 | 1 | 1 | 9-21 | 0-4 | 6-7 | 3 | -18.0 |
| Collin Murray-Boyles | C | 34:55 | 11 | 4 | 3 | 0 | 2 | 4-9 | 0-1 | 3-5 | 3 | -16.0 |
| Ochai Agbaji | G | 36:19 | 15 | 3 | 1 | 1 | 0 | 4-9 | 3-7 | 4-4 | 1 | +1.0 |
| Jamal Shead | G | 38:36 | 15 | 4 | 13 | 1 | 0 | 4-11 | 2-6 | 5-6 | 3 | +5.0 |
| Sandro Mamukelashvili | 22:10 | 13 | 2 | 1 | 0 | 0 | 6-9 | 0-3 | 1-1 | 1 | +13.0 | |
| Gradey Dick | 27:22 | 15 | 7 | 1 | 0 | 0 | 6-10 | 3-6 | 0-0 | 0 | +2.0 | |
| Alijah Martin | 10:49 | 5 | 0 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 | 0 | -5.0 | |
| A.J. Lawson | 12:54 | 0 | 3 | 2 | 1 | 0 | 0-2 | 0-1 | 0-0 | 2 | -2.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||
| Immanuel Quickley | DND - Injury/Illness | |||||||||||
| Garrett Temple | DNP - Coach's Decision | |||||||||||
| TOTALS | 265 | 117 | 36 | 30 | 4 | 5 | 42-87 | 11-33 | 22-26 | 18 | -4.0 | |