Skip to main content

Los Angeles Clippers at Toronto Raptors Box Score,

All box scores for this date

Los Angeles Clippers Imported regular-season record: 18 wins, 23 losses

121

Toronto Raptors Imported regular-season record: 25 wins, 18 losses

117

Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.

Los Angeles Clippers

Los Angeles Clippers NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kris Dunn — Starter 33:30 15 4 4 4 0 4/6 3/4 4/4 5 +10
James Harden — Starter 42:18 31 2 10 1 1 10/27 2/15 9/10 4 -3
Nicolas Batum — Starter 6:07 0 1 0 0 1 0/2 0/1 0/0 0 -14
Kobe Sanders — Starter 36:41 13 3 0 3 0 4/7 2/3 3/4 1 +6
Ivica Zubac — Starter 38:33 16 14 2 0 0 7/10 0/0 2/3 2 +15
Jordan Miller — Bench 45:45 19 2 6 4 0 8/11 3/5 0/0 1 +20
Cam Christie — Bench 20:26 16 5 1 0 0 6/7 1/2 3/3 1 -7
Yanic Konan Niederhäuser — Bench 13:36 5 2 0 0 0 0/1 0/0 5/6 1 -14
Brook Lopez — Bench 13:03 3 1 0 0 0 1/4 1/3 0/0 1 -2
TyTy Washington Jr. — Bench 9:52 3 1 2 0 1 1/3 1/2 0/0 0 +2
Kobe Brown — Bench 5:09 0 1 0 0 0 0/1 0/1 0/0 0 +7
John Collins — Bench — DNP - Coach's Decision
Team totals 265 121 36 25 12 3 41/79 13/36 26/30 16 +4

Toronto Raptors

Toronto Raptors NBA player box-score statistics
Player MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ochai Agbaji — Starter 36:19 15 3 1 1 0 4/9 3/7 4/4 1 +1
Jamal Shead — Starter 38:36 15 4 13 1 0 4/11 2/6 5/6 3 +5
Scottie Barnes — Starter 40:36 24 7 6 1 1 9/21 0/4 6/7 3 -18
Brandon Ingram — Starter 41:19 19 6 2 0 2 7/13 2/4 3/3 5 0
Collin Murray-Boyles — Starter 34:55 11 4 3 0 2 4/9 0/1 3/5 3 -16
Gradey Dick — Bench 27:22 15 7 1 0 0 6/10 3/6 0/0 0 +2
Sandro Mamukelashvili — Bench 22:10 13 2 1 0 0 6/9 0/3 1/1 1 +13
A.J. Lawson — Bench 12:54 0 3 2 1 0 0/2 0/1 0/0 2 -2
Alijah Martin — Bench 10:49 5 0 1 0 0 2/3 1/1 0/0 0 -5
Jonathan Mogbo — Bench — DNP - Coach's Decision
Immanuel Quickley — Bench — DND - Injury/Illness
Garrett Temple — Bench — DNP - Coach's Decision
Team totals 265 117 36 30 4 5 42/87 11/33 22/26 18 -4