Skip to main content
January 15, 2026
HOU vs. OKC
Final
Thunder 111
vs
91 Rockets

Thunder

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Luguentz Dort F 20:50 13 3 1 0 1 5-8 3-5 0-0 2 +15.0
Jalen Williams F 31:18 6 5 10 0 1 2-11 0-1 2-2 0 +11.0
Chet Holmgren C 28:49 18 9 1 2 4 7-9 2-3 2-3 0 +12.0
Aaron Wiggins G 19:07 5 5 0 1 0 2-8 1-4 0-0 1 +4.0
Shai Gilgeous-Alexander G 32:39 20 2 4 0 2 6-11 1-3 7-8 5 +15.0
Jaylin Williams 15:60 6 2 0 0 0 2-4 0-2 2-2 0 +10.0
Alex Caruso 18:22 5 4 2 2 1 2-7 1-5 0-0 1 +12.0
Cason Wallace 22:20 8 3 2 3 0 3-7 2-4 0-0 1 +4.0
Ajay Mitchell 22:56 17 5 3 1 1 7-10 3-4 0-0 1 +9.0
Kenrich Williams 14:27 7 2 0 0 1 3-7 1-5 0-0 0 +9.0
Isaiah Joe 7:36 6 1 0 0 0 2-5 2-4 0-0 0 -1.0
Ousmane Dieng 2:48 0 2 2 0 0 0-2 0-1 0-0 0 0.0
Chris Youngblood 2:48 0 1 0 0 1 0-0 0-0 0-0 0 0.0
TOTALS 240 111 44 25 9 12 41-89 16-41 13-15 12 +20.0

Rockets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kevin Durant F 36:46 19 7 3 3 1 7-23 0-5 5-5 2 -20.0
Jabari Smith Jr. F 33:35 17 10 1 2 1 5-15 3-6 4-4 5 -15.0
Alperen Sengun C 32:32 14 13 5 0 1 7-15 0-1 0-0 5 -15.0
Josh Okogie G 22:00 5 5 1 2 1 2-6 1-3 0-0 2 -10.0
Amen Thompson G 39:36 13 9 3 2 0 4-16 0-0 5-8 0 -15.0
JD Davison 20:31 5 1 1 0 1 2-9 1-5 0-0 0 -2.0
Steven Adams 25:01 6 11 0 0 2 3-6 0-0 0-0 0 -7.0
Reed Sheppard 19:23 7 2 3 1 0 3-10 1-3 0-0 0 -10.0
Jae'Sean Tate 3:32 2 0 0 0 0 1-2 0-0 0-0 0 -2.0
Aaron Holiday 3:32 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
Jeff Green 3:32 3 2 0 0 0 1-2 1-1 0-0 0 -2.0
Clint Capela DNP - Coach's Decision
TOTALS 240 91 60 17 10 7 35-104 7-24 14-17 16 -20.0