Atlanta Hawks at Indiana Pacers Box Score,
Atlanta Hawks Imported regular-season record: 3 wins, 3 losses
Indiana Pacers Imported regular-season record: 0 wins, 5 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker — Starter | 32:06 | 21 | 3 | 3 | 2 | 0 | 8/14 | 1/5 | 4/5 | 3 | +17 |
| Dyson Daniels — Starter | 37:41 | 18 | 9 | 6 | 3 | 0 | 8/13 | 0/0 | 2/2 | 1 | +13 |
| Jalen Johnson — Starter | 33:17 | 22 | 13 | 8 | 2 | 1 | 9/16 | 0/3 | 4/4 | 1 | +13 |
| Zaccharie Risacher — Starter | 22:35 | 13 | 1 | 1 | 1 | 1 | 5/12 | 3/7 | 0/0 | 1 | +6 |
| Kristaps Porziņģis — Starter | 23:29 | 15 | 8 | 1 | 0 | 1 | 6/12 | 1/3 | 2/3 | 3 | 0 |
| Luke Kennard — Bench | 27:20 | 6 | 3 | 2 | 0 | 0 | 2/7 | 0/2 | 2/2 | 0 | +18 |
| Onyeka Okongwu — Bench | 25:30 | 14 | 9 | 2 | 0 | 2 | 5/8 | 2/4 | 2/4 | 1 | +15 |
| Keaton Wallace — Bench | 16:44 | 11 | 3 | 7 | 1 | 0 | 4/5 | 3/3 | 0/0 | 0 | +4 |
| Mouhamed Gueye — Bench | 15:54 | 6 | 6 | 0 | 0 | 0 | 3/5 | 0/2 | 0/0 | 0 | +14 |
| N'Faly Dante — Bench | 1:21 | 2 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 0 | 0 |
| Caleb Houstan — Bench | 1:21 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Asa Newell — Bench | 1:21 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 |
| Jacob Toppin — Bench | 1:21 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Vít Krejčí — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 128 | 55 | 30 | 10 | 5 | 51/94 | 10/30 | 16/20 | 10 | +20 |
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quenton Jackson — Starter | 22:16 | 15 | 4 | 4 | 1 | 1 | 4/8 | 2/4 | 5/6 | 3 | +6 |
| Jarace Walker — Starter | 27:54 | 17 | 3 | 3 | 0 | 0 | 6/13 | 4/6 | 1/2 | 1 | -8 |
| Aaron Nesmith — Starter | 25:10 | 12 | 2 | 1 | 1 | 0 | 3/11 | 2/8 | 4/5 | 0 | -17 |
| Pascal Siakam — Starter | 29:47 | 18 | 5 | 5 | 0 | 0 | 5/15 | 2/6 | 6/10 | 2 | -15 |
| Isaiah Jackson — Starter | 27:03 | 9 | 11 | 2 | 0 | 0 | 4/7 | 0/0 | 1/2 | 0 | +8 |
| Ben Sheppard — Bench | 28:43 | 4 | 7 | 1 | 0 | 0 | 2/9 | 0/5 | 0/0 | 0 | -23 |
| RayJ Dennis — Bench | 25:44 | 8 | 5 | 5 | 1 | 0 | 3/14 | 2/7 | 0/0 | 2 | -26 |
| Jay Huff — Bench | 21:39 | 8 | 5 | 2 | 0 | 2 | 2/8 | 0/4 | 4/4 | 1 | -18 |
| Mac McClung — Bench | 19:00 | 12 | 2 | 0 | 3 | 0 | 5/12 | 1/6 | 1/1 | 2 | -4 |
| Taelon Peter — Bench | 8:04 | 3 | 2 | 0 | 0 | 0 | 0/1 | 0/1 | 3/3 | 1 | -1 |
| Tony Bradley — Bench | 4:40 | 2 | 3 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | -2 |
| Team totals | 240 | 108 | 49 | 23 | 6 | 3 | 35/99 | 13/47 | 25/33 | 12 | -20 |