Skip to main content
January 18, 2026
MEM @ ORL
Final
Magic 109
vs
126 Grizzlies

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Franz Wagner F 25:56 14 4 3 0 0 5-13 0-2 4-4 0 -20.0
Paolo Banchero F 36:02 16 8 9 0 0 7-20 1-4 1-1 4 -7.0
Wendell Carter Jr. C 32:58 18 7 4 2 2 6-11 4-7 2-2 1 -15.0
Desmond Bane G 36:30 11 4 3 2 1 4-12 1-4 2-2 2 -20.0
Anthony Black G 37:06 19 2 6 0 0 7-15 2-6 3-4 4 -14.0
Tristan da Silva 18:28 4 3 0 0 1 2-5 0-1 0-0 0 -7.0
Goga Bitadze 15:02 9 6 1 0 2 4-4 0-0 1-1 2 -2.0
Jase Richardson 20:29 11 4 3 0 0 5-8 1-3 0-0 1 +7.0
Tyus Jones 3:08 0 2 1 0 0 0-1 0-1 0-0 0 -6.0
Noah Penda 7:35 5 2 0 1 0 1-4 1-4 2-2 0 -9.0
Jonathan Isaac 3:23 0 0 0 0 0 0-1 0-1 0-0 2 +4.0
Jamal Cain 3:23 2 0 0 0 0 1-1 0-0 0-0 1 +4.0
Moritz Wagner DND - Injury/Illness
TOTALS 240 109 42 30 5 6 42-95 10-33 15-16 17 -17.0

Grizzlies

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaylen Wells F 20:40 10 2 0 0 0 3-5 3-4 1-2 0 +2.0
Jaren Jackson Jr. F 30:09 17 5 0 1 2 7-15 2-4 1-1 2 +17.0
Santi Aldama C 25:10 9 5 3 0 0 3-5 0-1 3-6 0 +23.0
Cedric Coward G 23:12 13 4 3 0 0 6-10 0-3 1-1 1 +18.0
Ja Morant G 28:24 24 5 13 1 0 7-13 3-4 7-9 2 +26.0
Kentavious Caldwell-Pope 17:11 7 1 1 3 0 3-8 1-4 0-0 1 +6.0
Jock Landale 22:39 21 8 3 1 2 9-11 1-2 2-2 2 +4.0
Vince Williams Jr. 19:36 5 5 2 2 0 2-8 1-6 0-0 1 -9.0
John Konchar 16:52 3 3 3 4 1 1-3 0-1 1-2 0 -4.0
Cam Spencer 18:22 10 0 3 0 0 4-6 2-4 0-0 1 -4.0
GG Jackson 17:45 7 4 0 0 2 3-7 0-2 1-2 2 +6.0
Scotty Pippen Jr. DND - Injury/Illness
TOTALS 240 126 42 31 12 7 48-91 13-35 17-25 12 +17.0