Clippers
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Sanders | F | 22:16 | 8 | 3 | 1 | 0 | 0 | 3-11 | 2-5 | 0-0 | 1 | -15.0 |
| John Collins | F | 26:09 | 11 | 4 | 0 | 1 | 1 | 5-7 | 1-3 | 0-0 | 1 | +2.0 |
| Ivica Zubac | C | 30:17 | 14 | 12 | 1 | 0 | 1 | 7-10 | 0-0 | 0-0 | 5 | -3.0 |
| James Harden | G | 36:57 | 36 | 7 | 9 | 1 | 1 | 9-17 | 0-5 | 18-20 | 3 | -3.0 |
| Kris Dunn | G | 39:06 | 10 | 5 | 4 | 1 | 1 | 3-6 | 1-2 | 3-4 | 2 | -2.0 |
| Nicolas Batum | 18:47 | 3 | 3 | 1 | 1 | 0 | 1-4 | 1-4 | 0-0 | 1 | +3.0 | |
| Brook Lopez | 19:33 | 6 | 2 | 0 | 4 | 1 | 2-7 | 0-5 | 2-2 | 0 | +3.0 | |
| Jordan Miller | 28:03 | 16 | 5 | 3 | 4 | 1 | 5-11 | 0-2 | 6-8 | 1 | +19.0 | |
| Cam Christie | 18:53 | 6 | 2 | 1 | 0 | 0 | 1-5 | 0-2 | 4-4 | 2 | +16.0 | |
| Patrick Baldwin Jr. | DNP - Coach's Decision | |||||||||||
| Kobe Brown | DNP - Coach's Decision | |||||||||||
| Yanic Konan Niederhäuser | DNP - Coach's Decision | |||||||||||
| TyTy Washington Jr. | DNP - Coach's Decision | |||||||||||
| TOTALS | 240 | 110 | 43 | 20 | 12 | 6 | 36-78 | 5-28 | 33-38 | 16 | +4.0 | |
Wizards
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | F | 33:32 | 18 | 6 | 6 | 3 | 0 | 6-16 | 2-6 | 4-5 | 6 | +4.0 |
| Khris Middleton | F | 27:49 | 11 | 5 | 5 | 1 | 0 | 3-10 | 2-5 | 3-3 | 1 | +6.0 |
| Alex Sarr | C | 30:55 | 28 | 6 | 2 | 2 | 1 | 10-19 | 2-5 | 6-6 | 0 | +11.0 |
| Tre Johnson | G | 30:28 | 15 | 1 | 5 | 0 | 0 | 6-12 | 3-7 | 0-0 | 0 | +14.0 |
| Bub Carrington | G | 37:15 | 17 | 6 | 7 | 0 | 1 | 7-12 | 3-7 | 0-0 | 5 | +3.0 |
| Justin Champagnie | 25:57 | 9 | 4 | 0 | 1 | 0 | 3-5 | 1-2 | 2-2 | 3 | -10.0 | |
| Will Riley | 17:53 | 1 | 2 | 0 | 0 | 0 | 0-5 | 0-2 | 1-2 | 0 | -21.0 | |
| Jamir Watkins | 19:07 | 1 | 7 | 1 | 0 | 1 | 0-2 | 0-1 | 1-2 | 0 | -12.0 | |
| Marvin Bagley III | 17:05 | 6 | 8 | 1 | 0 | 2 | 2-5 | 0-0 | 2-2 | 4 | -15.0 | |
| Malaki Branham | DNP - Coach's Decision | |||||||||||
| Anthony Gill | DNP - Coach's Decision | |||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||
| TOTALS | 240 | 106 | 45 | 27 | 7 | 5 | 37-86 | 13-35 | 19-22 | 20 | -4.0 | |