Los Angeles Lakers at Denver Nuggets Box Score,
Los Angeles Lakers Imported regular-season record: 26 wins, 16 losses
Denver Nuggets Imported regular-season record: 29 wins, 15 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić — Starter | 35:39 | 38 | 13 | 10 | 2 | 0 | 12/21 | 3/9 | 11/12 | 3 | -2 |
| Marcus Smart — Starter | 31:15 | 15 | 2 | 1 | 0 | 0 | 4/9 | 3/6 | 4/5 | 0 | +6 |
| LeBron James — Starter | 34:25 | 19 | 9 | 8 | 0 | 0 | 8/15 | 1/1 | 2/6 | 6 | +13 |
| Jake LaRavia — Starter | 26:45 | 7 | 1 | 2 | 0 | 0 | 3/5 | 0/2 | 1/1 | 3 | +4 |
| Deandre Ayton — Starter | 14:49 | 4 | 8 | 0 | 0 | 0 | 2/5 | 0/0 | 0/0 | 0 | -1 |
| Rui Hachimura — Bench | 28:15 | 9 | 6 | 1 | 1 | 0 | 4/13 | 1/3 | 0/0 | 0 | -2 |
| Jaxson Hayes — Bench | 22:52 | 9 | 5 | 0 | 0 | 2 | 4/5 | 0/0 | 1/4 | 0 | +16 |
| Jarred Vanderbilt — Bench | 17:47 | 0 | 4 | 2 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | -2 |
| Gabe Vincent — Bench | 17:28 | 5 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 2/3 | 0 | +3 |
| Drew Timme — Bench | 10:45 | 9 | 3 | 0 | 0 | 0 | 4/6 | 1/1 | 0/1 | 0 | +5 |
| Kobe Bufkin — Bench | — | DNP - Coach's Decision | |||||||||
| Bronny James — Bench | — | DNP - Coach's Decision | |||||||||
| Maxi Kleber — Bench | — | DNP - Coach's Decision | |||||||||
| Dalton Knecht — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 115 | 51 | 24 | 3 | 2 | 42/83 | 10/25 | 21/32 | 13 | +8 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray — Starter | 36:05 | 28 | 2 | 11 | 0 | 0 | 10/21 | 4/8 | 4/4 | 1 | -3 |
| Jalen Pickett — Starter | 26:14 | 7 | 6 | 4 | 1 | 0 | 3/9 | 1/2 | 0/0 | 0 | -4 |
| Spencer Jones — Starter | 36:47 | 16 | 5 | 0 | 1 | 1 | 6/9 | 4/7 | 0/0 | 1 | +6 |
| Peyton Watson — Starter | 37:45 | 18 | 5 | 3 | 3 | 1 | 7/17 | 4/8 | 0/0 | 3 | -6 |
| Aaron Gordon — Starter | 31:51 | 18 | 4 | 5 | 0 | 0 | 6/9 | 2/4 | 4/8 | 0 | -8 |
| Tim Hardaway Jr. — Bench | 30:43 | 10 | 2 | 2 | 1 | 3 | 2/12 | 0/8 | 6/7 | 0 | 0 |
| Bruce Brown — Bench | 22:00 | 4 | 4 | 2 | 0 | 0 | 2/6 | 0/0 | 0/0 | 0 | -21 |
| Zeke Nnaji — Bench | 18:35 | 6 | 3 | 0 | 0 | 2 | 3/4 | 0/0 | 0/0 | 0 | -4 |
| DaRon Holmes II — Bench | — | DNP - Coach's Decision | |||||||||
| Julian Strawther — Bench | — | DNP - Coach's Decision | |||||||||
| Hunter Tyson — Bench | — | DNP - Coach's Decision | |||||||||
| Team totals | 240 | 107 | 31 | 27 | 6 | 7 | 39/87 | 15/37 | 14/19 | 5 | -8 |