Skip to main content
October 30, 2025
CHA vs. ORL
Final
Magic 123
vs
107 Hornets

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Franz Wagner F 34:14 21 5 3 1 0 8-16 3-6 2-2 2 +23.0
Paolo Banchero F 32:44 20 9 9 2 0 8-12 2-4 2-6 1 +9.0
Wendell Carter Jr. C 26:53 18 8 3 0 1 6-9 3-5 3-4 1 +10.0
Desmond Bane G 27:51 9 4 7 0 0 4-11 0-2 1-1 4 +9.0
Anthony Black G 30:38 20 1 2 2 2 8-13 3-6 1-1 3 +8.0
Noah Penda 17:01 3 2 1 0 0 1-2 0-0 1-2 0 -4.0
Goga Bitadze 13:21 6 3 0 0 1 2-4 1-1 1-1 0 +7.0
Tyus Jones 13:57 5 0 0 1 0 2-4 1-3 0-0 0 +10.0
Tristan da Silva 22:24 19 3 1 3 0 5-11 3-7 6-6 2 +5.0
Jonathan Isaac 15:15 2 3 1 1 3 1-5 0-4 0-0 0 +9.0
Jase Richardson 1:54 0 0 2 0 0 0-0 0-0 0-0 0 -2.0
Orlando Robinson 1:54 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
Jett Howard 1:54 0 0 0 0 0 0-0 0-0 0-0 0 -2.0
TOTALS 240 123 38 29 10 7 45-87 16-38 17-23 13 +16.0

Hornets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kon Knueppel F 26:46 5 3 1 0 0 2-6 1-4 0-0 4 -20.0
Miles Bridges F 32:58 16 5 0 0 1 6-15 4-6 0-0 3 -17.0
Ryan Kalkbrenner C 31:32 17 7 0 1 3 8-9 0-0 1-1 3 -14.0
Sion James G 27:40 8 4 1 1 0 3-5 1-2 1-1 2 -9.0
LaMelo Ball G 36:16 17 7 13 2 0 8-19 1-9 0-0 3 -4.0
Collin Sexton 25:27 19 2 4 0 0 5-7 3-4 6-8 3 +3.0
Moussa Diabaté 20:11 10 6 1 0 2 4-8 0-0 2-2 0 -1.0
Tidjane Salaün 7:14 0 2 0 0 0 0-1 0-0 0-0 1 +2.0
Tre Mann 15:44 9 2 0 0 0 4-9 1-4 0-0 2 -11.0
Liam McNeeley 14:19 6 3 4 1 0 2-4 0-1 2-3 0 -11.0
Pat Connaughton 1:54 0 0 0 0 0 0-0 0-0 0-0 0 +2.0
Mason Plumlee DNP - Coach's Decision
TOTALS 240 107 41 24 5 6 42-83 11-30 12-15 21 -16.0