Skip to main content
October 30, 2025
MIL vs. GSW
Final
Warriors 110
vs
120 Bucks

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jonathan Kuminga F 33:50 24 8 4 0 1 7-11 2-4 8-8 5 -1.0
Draymond Green F 32:38 7 4 6 0 1 3-7 1-3 0-0 1 +4.0
Quinten Post C 9:39 0 3 0 0 0 0-2 0-2 0-0 2 +3.0
Jimmy Butler III G 36:45 23 10 3 1 1 7-18 1-2 8-8 2 -7.0
Stephen Curry G 34:57 27 6 4 1 0 8-19 4-10 7-8 5 -6.0
Brandin Podziemski 25:53 9 5 3 3 0 4-8 1-3 0-0 2 -8.0
Moses Moody 9:52 0 3 0 0 1 0-3 0-3 0-0 0 -6.0
Al Horford 20:17 3 2 2 0 2 1-6 1-4 0-0 2 -20.0
Buddy Hield 16:55 8 1 0 1 0 3-6 2-4 0-0 0 -8.0
Will Richard 11:45 7 0 1 2 0 2-2 1-1 2-2 0 -10.0
Gary Payton II 3:27 0 2 0 0 0 0-1 0-1 0-0 0 +4.0
Gui Santos 4:03 2 0 0 0 0 1-2 0-1 0-0 0 +5.0
Trayce Jackson-Davis DNP - Coach's Decision
Pat Spencer DNP - Coach's Decision
TOTALS 240 110 44 23 8 6 36-85 13-38 25-26 22 -10.0

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Gary Trent Jr. F 29:56 13 2 3 4 0 4-14 2-7 3-3 0 -1.0
Kyle Kuzma F 35:39 10 8 4 1 0 4-10 1-4 1-2 4 +10.0
Myles Turner C 29:28 17 7 3 0 1 7-12 3-6 0-0 1 -4.0
AJ Green G 32:57 10 2 0 1 0 3-7 3-7 1-2 1 +4.0
Ryan Rollins G 36:17 32 3 8 0 0 13-21 5-7 1-3 1 +8.0
Taurean Prince 18:16 10 0 1 0 0 3-6 1-4 3-3 0 +11.0
Cole Anthony 21:12 16 3 2 1 1 7-15 2-7 0-0 3 +6.0
Amir Coffey 13:28 0 3 0 0 0 0-1 0-1 0-0 0 +7.0
Bobby Portis 18:44 12 5 2 0 0 5-10 2-3 0-0 2 +14.0
Gary Harris 4:03 0 1 2 0 0 0-0 0-0 0-0 0 -5.0
Thanasis Antetokounmpo DNP - Coach's Decision
Andre Jackson Jr. DNP - Coach's Decision
Pete Nance DNP - Coach's Decision
Mark Sears DNP - Coach's Decision
Jericho Sims DNP - Coach's Decision
TOTALS 240 120 34 25 7 2 46-96 19-46 9-13 16 +10.0