Minnesota Timberwolves at Los Angeles Lakers Box Score,
Minnesota Timberwolves Imported regular-season record: 1 wins, 1 losses
Los Angeles Lakers Imported regular-season record: 1 wins, 1 losses
Team records count imported regular-season W/L results and may be incomplete. Records include this game's result.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo — Starter | 28:16 | 13 | 0 | 4 | 2 | 0 | 4/8 | 3/7 | 2/3 | 0 | -6 |
| Anthony Edwards — Starter | 34:41 | 31 | 4 | 5 | 0 | 1 | 11/19 | 3/6 | 6/9 | 2 | -17 |
| Jaden McDaniels — Starter | 27:02 | 10 | 2 | 0 | 0 | 1 | 5/12 | 0/4 | 0/0 | 0 | -14 |
| Julius Randle — Starter | 29:37 | 26 | 9 | 6 | 0 | 0 | 9/16 | 4/8 | 4/5 | 3 | -15 |
| Rudy Gobert — Starter | 28:10 | 2 | 7 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | -6 |
| Naz Reid — Bench | 22:46 | 5 | 5 | 2 | 1 | 1 | 2/9 | 1/4 | 0/0 | 1 | -15 |
| Bones Hyland — Bench | 16:23 | 9 | 0 | 2 | 1 | 0 | 4/6 | 1/3 | 0/0 | 0 | -3 |
| Terrence Shannon Jr. — Bench | 13:28 | 0 | 2 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | 2 | -13 |
| Jaylen Clark — Bench | 13:27 | 9 | 3 | 1 | 0 | 0 | 3/5 | 1/1 | 2/2 | 0 | -8 |
| Mike Conley — Bench | 9:12 | 0 | 2 | 1 | 0 | 0 | 0/3 | 0/1 | 0/0 | 2 | -11 |
| Joan Beringer — Bench | 4:47 | 2 | 4 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | +5 |
| Joe Ingles — Bench | 3:59 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | +5 |
| Leonard Miller — Bench | 3:59 | 2 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | +5 |
| Johnny Juzang — Bench | 3:14 | 1 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 1/2 | 0 | +5 |
| Rob Dillingham — Bench | 0:59 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -2 |
| Team totals | 240 | 110 | 40 | 24 | 4 | 3 | 41/88 | 13/38 | 15/21 | 12 | -18 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić — Starter | 34:55 | 49 | 11 | 8 | 0 | 0 | 14/23 | 5/12 | 16/19 | 3 | +18 |
| Gabe Vincent — Starter | 24:06 | 5 | 2 | 5 | 1 | 0 | 2/5 | 1/3 | 0/0 | 0 | -1 |
| Rui Hachimura — Starter | 31:51 | 23 | 2 | 0 | 0 | 0 | 10/13 | 2/4 | 1/2 | 0 | +11 |
| Austin Reaves — Starter | 36:35 | 25 | 7 | 11 | 0 | 0 | 9/15 | 2/5 | 5/5 | 1 | +17 |
| Deandre Ayton — Starter | 30:52 | 15 | 8 | 0 | 0 | 1 | 7/11 | 0/0 | 1/2 | 2 | +9 |
| Jake LaRavia — Bench | 27:42 | 6 | 0 | 1 | 1 | 0 | 2/3 | 1/2 | 1/2 | 1 | +14 |
| Marcus Smart — Bench | 20:40 | 3 | 0 | 1 | 2 | 0 | 1/2 | 1/1 | 0/0 | 2 | +24 |
| Jarred Vanderbilt — Bench | 19:36 | 2 | 7 | 0 | 2 | 2 | 0/2 | 0/1 | 2/2 | 1 | +12 |
| Dalton Knecht — Bench | 7:28 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | -3 |
| Bronny James — Bench | 3:14 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | -5 |
| Christian Koloko — Bench | 3:01 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | -6 |
| Jaxson Hayes — Bench | — | DND - Injury/Illness | |||||||||
| Team totals | 240 | 128 | 38 | 26 | 6 | 3 | 45/76 | 12/29 | 26/32 | 12 | +18 |