Skip to main content
November 21, 2025
PHX vs. MIN
Final
Timberwolves 113
vs
114 Suns

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 40:28 13 5 2 4 0 5-12 0-5 3-3 1 +9.0
Julius Randle F 34:10 20 5 2 1 0 6-13 2-7 6-9 5 +1.0
Rudy Gobert C 34:45 12 12 4 0 1 5-10 0-0 2-4 2 +6.0
Anthony Edwards G 40:15 41 5 4 4 1 14-24 5-11 8-12 5 -3.0
Donte DiVincenzo G 31:36 9 2 3 4 0 2-9 2-7 3-3 2 +9.0
Naz Reid 26:59 9 2 2 2 2 4-10 1-3 0-0 1 -9.0
Mike Conley 14:21 3 2 1 0 0 1-4 1-3 0-0 1 -6.0
Jaylen Clark 7:59 1 3 0 1 0 0-1 0-0 1-2 0 -12.0
Rob Dillingham 9:21 5 1 0 1 0 2-3 1-1 0-0 2 0.0
Joe Ingles 0:07 0 0 0 0 0 0-0 0-0 0-0 0 0.0
Joan Beringer DNP - Coach's Decision
Bones Hyland DNP - Coach's Decision
Johnny Juzang DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 240 113 37 18 17 4 39-86 12-37 23-33 22 -1.0

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ryan Dunn F 23:55 4 3 1 2 1 1-3 1-2 1-2 1 -5.0
Royce O'Neale F 31:07 16 3 2 0 0 5-8 3-6 3-4 2 -4.0
Mark Williams C 26:23 19 8 0 1 1 6-9 0-0 7-8 1 -15.0
Dillon Brooks G 36:55 22 5 1 2 0 8-17 4-8 2-4 3 -3.0
Devin Booker G 34:47 16 3 10 1 0 4-18 1-6 7-9 9 -2.0
Collin Gillespie 34:11 20 7 4 2 0 7-12 4-7 2-2 3 +14.0
Jordan Goodwin 29:01 13 6 4 2 0 6-9 1-2 0-0 2 +8.0
Isaiah Livers 2:57 0 1 0 0 0 0-0 0-0 0-0 1 +1.0
Nick Richards 7:51 2 4 0 0 0 1-3 0-0 0-0 3 +3.0
Oso Ighodaro 12:53 2 5 3 3 0 1-2 0-0 0-0 2 +8.0
Jamaree Bouyea DNP - Coach's Decision
Nigel Hayes-Davis DNP - Coach's Decision
Khaman Maluach DNP - Coach's Decision
TOTALS 240 114 45 25 13 2 39-81 14-31 22-29 28 +1.0