Skip to main content
January 23, 2026
DET vs. HOU
Final
Rockets 111
vs
104 Pistons

Rockets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kevin Durant F 40:41 32 7 3 1 1 11-19 5-11 5-6 0 +18.0
Jabari Smith Jr. F 37:01 11 10 3 2 2 5-9 1-3 0-0 2 -1.0
Alperen Sengun C 30:23 19 1 5 2 0 6-11 0-1 7-10 5 +2.0
Josh Okogie G 34:49 7 3 0 2 0 3-5 1-2 0-0 1 +1.0
Amen Thompson G 39:36 15 9 7 2 1 5-11 0-0 5-5 1 +11.0
Jae'Sean Tate 15:52 4 4 1 0 0 1-4 1-2 1-2 3 +3.0
Clint Capela 16:28 5 9 1 1 3 2-5 0-0 1-2 1 +6.0
Reed Sheppard 25:11 18 0 1 1 0 6-15 1-7 5-5 2 -5.0
Isaiah Crawford DNP - Coach's Decision
JD Davison DNP - Coach's Decision
Jeff Green DNP - Coach's Decision
Aaron Holiday DND - Injury/Illness
TOTALS 240 111 43 21 11 7 39-79 9-26 24-30 17 +7.0

Pistons

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ausar Thompson F 23:35 12 8 3 2 0 5-8 0-0 2-2 2 -14.0
Tobias Harris F 25:32 4 1 1 2 0 1-6 0-3 2-3 1 -16.0
Jalen Duren C 26:17 18 7 0 0 0 7-13 0-0 4-4 2 -15.0
Duncan Robinson G 26:04 9 2 0 0 1 2-8 2-8 3-5 1 -15.0
Cade Cunningham G 37:52 12 1 8 2 1 5-13 0-4 2-3 6 -10.0
Isaiah Stewart 25:27 16 4 2 0 0 7-9 0-2 2-2 0 +4.0
Ronald Holland II 25:07 13 6 1 2 1 5-7 1-3 2-3 3 +2.0
Jaden Ivey 13:56 8 1 2 0 1 3-7 2-5 0-0 0 +3.0
Javonte Green 16:49 2 3 1 0 0 1-3 0-1 0-2 0 +12.0
Daniss Jenkins 19:22 10 2 4 1 0 4-10 2-6 0-0 1 +14.0
Bobi Klintman DNP - Coach's Decision
Chaz Lanier DNP - Coach's Decision
Paul Reed DNP - Coach's Decision
Marcus Sasser DNP - Coach's Decision
TOTALS 240 104 35 22 9 4 40-84 7-32 17-24 17 -7.0