Skip to main content
November 14, 2025
MIL vs. CHA
Final
Hornets 134
vs
147 Bucks

Hornets

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kon Knueppel F 41:13 32 3 3 3 0 12-20 4-9 4-5 2 -8.0
Miles Bridges F 42:23 32 7 2 0 1 12-24 6-15 2-2 1 -11.0
Moussa Diabaté C 43:16 15 11 1 1 0 5-8 0-0 5-6 1 -16.0
Sion James G 41:59 12 7 3 5 0 4-10 2-7 2-3 2 -11.0
LaMelo Ball G 27:24 16 3 10 0 0 5-15 2-6 4-5 2 +11.0
Tre Mann 29:14 9 7 7 0 0 4-10 1-3 0-0 3 -23.0
Collin Sexton 15:56 14 1 4 0 0 4-7 2-3 4-4 1 -12.0
Mason Plumlee 9:44 4 0 0 0 0 1-1 0-0 2-4 1 +3.0
Antonio Reeves 3:51 0 0 0 0 0 0-0 0-0 0-0 0 +4.0
Pat Connaughton 10:00 0 0 1 2 0 0-3 0-2 0-0 0 -2.0
Josh Green NWT - Injury/Illness
Grant Williams NWT - Injury/Illness
TOTALS 265 134 39 31 11 1 47-98 17-45 23-29 13 -13.0

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kyle Kuzma F 38:35 29 10 5 4 1 11-17 2-4 5-7 3 +25.0
Giannis Antetokounmpo F 40:23 25 7 18 2 1 12-18 0-1 1-3 7 +18.0
Myles Turner C 33:25 18 3 1 0 0 6-9 6-8 0-0 0 +27.0
AJ Green G 25:30 13 0 2 0 0 2-4 2-4 7-7 0 +25.0
Ryan Rollins G 34:21 20 8 4 0 0 8-12 4-6 0-0 2 +26.0
Jericho Sims 10:10 2 3 0 0 0 1-1 0-0 0-0 2 -5.0
Gary Trent Jr. 21:29 8 0 1 1 0 3-5 1-1 1-1 0 -15.0
Cole Anthony 18:30 10 3 5 1 0 4-7 1-3 1-2 4 -13.0
Bobby Portis 19:20 12 4 1 0 0 4-7 2-4 2-2 3 -11.0
Gary Harris 22:50 10 1 0 2 1 4-5 2-3 0-0 1 -12.0
Thanasis Antetokounmpo 0:09 0 0 0 0 0 0-0 0-0 0-0 0 0.0
Andre Jackson Jr. 0:09 0 0 0 0 0 0-0 0-0 0-0 0 0.0
Mark Sears 0:09 0 0 0 0 0 0-0 0-0 0-0 0 0.0
Amir Coffey DNP - Coach's Decision
TOTALS 265 147 39 37 10 3 55-85 20-34 17-22 22 +13.0