Clippers
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kawhi Leonard | F | 27:39 | 21 | 7 | 4 | 0 | 1 | 9-18 | 3-7 | 0-0 | 2 | +24.0 |
| John Collins | F | 22:59 | 11 | 2 | 1 | 0 | 0 | 4-9 | 2-5 | 1-2 | 2 | +10.0 |
| Ivica Zubac | C | 22:14 | 9 | 7 | 3 | 0 | 0 | 4-6 | 0-0 | 1-2 | 3 | +7.0 |
| Kris Dunn | G | 30:38 | 14 | 2 | 2 | 5 | 0 | 6-10 | 2-4 | 0-0 | 1 | +15.0 |
| James Harden | G | 30:44 | 16 | 3 | 10 | 4 | 0 | 5-14 | 3-8 | 3-4 | 2 | +5.0 |
| Nicolas Batum | 21:21 | 8 | 2 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 | 0 | 0.0 | |
| Jordan Miller | 25:26 | 11 | 4 | 3 | 1 | 1 | 2-7 | 0-2 | 7-10 | 0 | +6.0 | |
| Kobe Sanders | 21:47 | 8 | 5 | 3 | 0 | 0 | 3-7 | 2-6 | 0-0 | 1 | +4.0 | |
| Brook Lopez | 20:03 | 14 | 5 | 0 | 0 | 1 | 4-7 | 3-6 | 3-3 | 0 | +13.0 | |
| Cam Christie | 5:43 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | -8.0 | |
| Yanic Konan Niederhäuser | 5:43 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -8.0 | |
| Kobe Brown | 5:43 | 3 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | -8.0 | |
| TOTALS | 240 | 115 | 39 | 27 | 10 | 3 | 41-88 | 18-46 | 15-21 | 11 | +12.0 |
Jazz
| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Williams | F | 25:10 | 11 | 2 | 0 | 2 | 0 | 4-7 | 1-2 | 2-2 | 2 | -17.0 |
| Lauri Markkanen | F | 29:03 | 19 | 5 | 4 | 0 | 2 | 5-15 | 3-6 | 6-7 | 2 | -12.0 |
| Kevin Love | C | 24:14 | 3 | 11 | 1 | 1 | 0 | 1-5 | 1-4 | 0-0 | 1 | -20.0 |
| Ace Bailey | G | 28:38 | 20 | 1 | 0 | 0 | 0 | 8-16 | 4-9 | 0-0 | 1 | -12.0 |
| Isaiah Collier | G | 29:18 | 12 | 4 | 9 | 0 | 0 | 4-9 | 0-2 | 4-4 | 1 | +1.0 |
| Kyle Anderson | 24:50 | 12 | 3 | 5 | 1 | 0 | 4-6 | 1-1 | 3-3 | 0 | +7.0 | |
| Brice Sensabaugh | 24:46 | 13 | 1 | 3 | 1 | 0 | 6-11 | 1-3 | 0-1 | 0 | +13.0 | |
| Kyle Filipowski | 23:46 | 8 | 10 | 2 | 1 | 0 | 3-4 | 0-1 | 2-4 | 3 | +8.0 | |
| Walter Clayton Jr. | 18:42 | 5 | 2 | 2 | 0 | 1 | 2-5 | 1-2 | 0-0 | 2 | -13.0 | |
| Taylor Hendricks | 11:33 | 0 | 1 | 2 | 0 | 0 | 0-4 | 0-3 | 0-0 | 3 | -15.0 | |
| Keyonte George | DND - Rest | |||||||||||
| Svi Mykhailiuk | DNP - Coach's Decision | |||||||||||
| TOTALS | 240 | 103 | 40 | 28 | 6 | 3 | 37-82 | 12-33 | 17-21 | 17 | -12.0 | |