Skip to main content
January 27, 2026
PHI vs. MIL
Final
Bucks 122
vs
139 76ers

Bucks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kyle Kuzma F 31:48 17 8 8 2 0 6-12 2-4 3-4 2 -5.0
Bobby Portis F 35:34 17 12 8 1 0 8-16 0-3 1-3 2 -4.0
Myles Turner C 35:27 31 4 3 1 2 10-16 4-8 7-8 2 -6.0
AJ Green G 29:16 8 2 3 0 0 3-6 2-4 0-0 0 -1.0
Ryan Rollins G 38:45 24 8 4 0 2 9-17 2-4 4-5 0 -4.0
Gary Harris 13:50 0 1 2 0 0 0-0 0-0 0-0 1 -9.0
Gary Trent Jr. 20:49 13 0 0 0 0 4-9 4-9 1-3 0 -16.0
Cole Anthony 14:13 10 1 1 0 0 3-8 1-2 3-4 2 -17.0
Jericho Sims 10:46 0 1 0 0 0 0-0 0-0 0-0 2 -11.0
Pete Nance 2:23 2 0 0 0 0 1-2 0-0 0-0 0 -3.0
Amir Coffey 2:23 0 0 0 0 0 0-0 0-0 0-0 0 -3.0
Thanasis Antetokounmpo 2:23 0 1 0 0 0 0-0 0-0 0-0 0 -3.0
Andre Jackson Jr. 2:23 0 0 0 0 0 0-0 0-0 0-0 0 -3.0
TOTALS 240 122 38 29 4 4 44-86 15-34 19-27 12 -17.0

76ers

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Kelly Oubre Jr. F 22:34 7 4 0 1 1 3-6 0-2 1-2 0 +1.0
Paul George F 32:58 32 5 5 2 0 11-21 9-15 1-2 1 +13.0
Joel Embiid C 29:08 29 9 5 1 0 11-24 1-4 6-6 2 +6.0
VJ Edgecombe G 31:20 12 8 7 1 2 4-7 3-3 1-2 1 +4.0
Tyrese Maxey G 36:03 22 3 9 0 0 9-19 2-8 2-2 1 +5.0
Jared McCain 24:10 17 1 3 0 0 6-8 5-6 0-0 0 +13.0
Justin Edwards 24:16 8 3 1 1 0 3-5 2-4 0-0 1 +14.0
Trendon Watford 6:10 2 1 3 1 0 1-2 0-0 0-0 0 +8.0
Adem Bona 17:24 6 8 0 0 2 3-6 0-0 0-1 0 +10.0
Dominick Barlow 12:14 4 4 2 0 0 2-3 0-0 0-0 0 +7.0
Jabari Walker 2:15 0 0 0 0 0 0-0 0-0 0-0 0 +3.0
Johni Broome 1:28 0 0 0 0 0 0-0 0-0 0-0 0 +1.0
Andre Drummond DNP - Coach's Decision
Eric Gordon DNP - Coach's Decision
Kyle Lowry DNP - Coach's Decision
TOTALS 240 139 46 35 7 5 53-101 22-42 11-15 7 +17.0