Skip to main content
January 28, 2026
MIA vs. ORL
Final
Magic 133
vs
124 Heat

Magic

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Desmond Bane F 36:35 23 1 5 2 0 10-16 3-6 0-0 1 -5.0
Paolo Banchero F 38:28 31 12 4 1 1 11-23 1-3 8-10 1 +27.0
Wendell Carter Jr. C 27:02 10 5 1 0 0 4-8 2-5 0-0 1 +6.0
Anthony Black G 37:24 26 7 5 4 2 11-19 4-7 0-1 0 +19.0
Jalen Suggs G 29:10 16 5 4 0 1 6-15 1-7 3-4 2 -3.0
Tyus Jones 19:25 5 1 9 0 0 2-3 1-1 0-0 1 +9.0
Jonathan Isaac 16:47 4 5 3 2 2 1-3 0-1 2-2 0 +4.0
Tristan da Silva 20:52 12 2 4 3 0 5-9 2-5 0-0 1 +3.0
Noah Penda 7:55 3 3 1 0 0 1-6 1-2 0-0 0 -16.0
Moritz Wagner 4:25 3 1 0 0 0 1-2 1-1 0-0 0 -3.0
Jase Richardson 1:57 0 0 0 0 0 0-0 0-0 0-0 0 +4.0
Goga Bitadze DNP - Coach's Decision
Jett Howard DNP - Coach's Decision
TOTALS 240 133 42 36 12 6 52-104 16-38 13-17 7 +9.0

Heat

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Pelle Larsson F 27:49 8 9 2 1 0 3-7 0-0 2-2 1 -9.0
Andrew Wiggins F 31:36 16 5 3 1 1 6-11 1-3 3-3 2 -15.0
Bam Adebayo C 38:40 21 12 7 2 0 7-14 4-7 3-4 3 -4.0
Norman Powell G 28:13 22 2 1 0 1 8-17 2-7 4-4 3 -7.0
Nikola Jović 18:30 2 2 0 0 1 1-4 0-2 0-0 2 -4.0
Dru Smith 21:32 13 3 7 0 0 3-5 1-2 6-6 1 -7.0
Simone Fontecchio 19:30 23 5 2 0 1 7-11 6-9 3-4 0 +8.0
Kel'el Ware 6:40 4 4 0 0 1 2-5 0-1 0-0 0 -3.0
Myron Gardner DNP - Coach's Decision
Tyler Herro DND - Injury/Illness
Keshad Johnson DNP - Coach's Decision
Davion Mitchell DND - Injury/Illness
Kasparas Jakučionis G 19:56 2 2 1 2 0 1-4 0-1 0-0 2 -6.0
Jaime Jaquez Jr. 27:34 13 4 4 0 0 6-10 1-2 0-0 4 +2.0
TOTALS 240 124 48 27 6 5 44-88 15-34 21-23 18 -9.0