Skip to main content
November 4, 2025
GSW vs. PHX
Final
Suns 107
vs
118 Warriors

Suns

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Ryan Dunn F 31:23 10 2 1 3 2 4-12 2-7 0-0 1 +2.0
Royce O'Neale F 27:56 8 6 3 1 0 3-8 2-6 0-0 3 -20.0
Mark Williams C 27:21 16 16 4 1 0 6-12 0-0 4-5 2 +1.0
Grayson Allen G 35:07 16 4 5 3 0 6-15 4-9 0-0 1 -20.0
Devin Booker G 39:24 38 3 4 1 0 13-24 1-5 11-11 5 +8.0
Collin Gillespie 21:20 8 5 4 1 0 3-8 2-4 0-0 2 -11.0
Oso Ighodaro 20:20 2 5 1 0 2 1-4 0-0 0-0 1 -14.0
Jordan Goodwin 23:60 5 3 1 0 1 2-4 1-2 0-0 1 +6.0
Nigel Hayes-Davis 2:56 0 0 0 0 0 0-0 0-0 0-0 0 -8.0
Nick Richards 3:45 2 0 1 0 0 1-3 0-0 0-0 0 -4.0
Isaiah Livers 6:30 2 2 1 0 0 1-1 0-0 0-0 1 +5.0
Rasheer Fleming DNP - Coach's Decision
Khaman Maluach DNP - Coach's Decision
TOTALS 240 107 46 25 10 5 40-91 12-33 15-16 17 -11.0

Warriors

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jonathan Kuminga F 24:39 9 5 2 1 0 4-7 0-1 1-1 4 0.0
Draymond Green F 32:50 2 5 8 1 1 1-2 0-1 0-2 4 +13.0
Quinten Post C 27:10 14 7 3 1 2 5-7 4-6 0-0 1 +16.0
Jimmy Butler III G 14:06 2 4 2 0 0 1-5 0-1 0-0 1 +17.0
Stephen Curry G 33:32 28 4 3 1 1 9-23 5-12 5-5 2 +7.0
Moses Moody 33:54 24 5 2 1 0 7-11 5-8 5-6 1 +15.0
Brandin Podziemski 24:12 13 2 4 1 0 5-11 1-6 2-2 1 +3.0
Trayce Jackson-Davis 15:30 7 2 3 0 0 3-5 0-0 1-1 0 +2.0
Buddy Hield 19:55 12 2 2 1 0 4-7 3-5 1-1 1 -13.0
Pat Spencer 11:15 7 3 4 2 0 2-5 1-2 2-2 0 +5.0
Gui Santos 2:58 0 0 0 0 0 0-0 0-0 0-0 0 -10.0
Gary Payton II DNP - Coach's Decision
Will Richard DNP - Coach's Decision
TOTALS 240 118 39 33 9 4 41-83 19-42 17-20 16 +11.0