Skip to main content
January 28, 2026
DAL vs. MIN
Final
Timberwolves 118
vs
105 Mavericks

Timberwolves

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Jaden McDaniels F 30:25 8 2 2 0 0 3-8 2-5 0-0 0 -4.0
Julius Randle F 33:37 31 5 4 1 0 12-21 0-3 7-7 1 +2.0
Rudy Gobert C 20:36 6 6 1 2 2 2-5 0-0 2-7 2 +9.0
Anthony Edwards G 38:04 20 6 6 3 1 6-17 3-4 5-6 2 +14.0
Donte DiVincenzo G 27:34 8 5 1 5 0 3-8 2-5 0-0 1 +9.0
Naz Reid 27:59 23 8 3 3 1 9-17 3-10 2-2 4 +6.0
Mike Conley 22:32 6 1 5 1 1 2-6 2-5 0-0 1 +6.0
Jaylen Clark 11:03 0 1 1 0 0 0-2 0-1 0-0 0 +9.0
Joan Beringer 15:55 9 4 1 0 1 3-4 0-0 3-4 0 +11.0
Bones Hyland 12:15 7 4 2 0 0 3-6 0-1 1-1 1 +3.0
Rob Dillingham DNP - Coach's Decision
Joe Ingles DNP - Coach's Decision
Leonard Miller DNP - Coach's Decision
TOTALS 240 118 42 26 15 6 43-94 12-34 20-27 12 +13.0

Mavericks

Player POS MIN PTS REB AST STL BLK FG 3PT FT TO +/-
Caleb Martin F 32:29 4 8 5 2 0 2-7 0-2 0-0 1 -17.0
P.J. Washington F 33:34 21 7 2 0 2 10-20 0-4 1-4 3 -12.0
Daniel Gafford C 20:53 14 6 0 1 0 5-8 0-0 4-5 2 -6.0
Max Christie G 32:15 9 4 1 1 0 1-8 0-5 7-8 3 -10.0
Naji Marshall G 32:15 18 6 1 0 1 7-14 0-0 4-5 2 +1.0
Dwight Powell 26:37 5 9 4 0 0 2-4 0-0 1-2 2 -5.0
Brandon Williams 23:43 17 5 3 0 0 4-10 1-1 8-12 2 -2.0
Jaden Hardy 24:17 11 2 3 1 0 4-8 2-4 1-3 0 -1.0
Miles Kelly 4:01 0 2 1 1 0 0-0 0-0 0-0 0 -4.0
Ryan Nembhard 9:56 6 1 2 0 0 3-5 0-2 0-0 2 -9.0
D'Angelo Russell DNP - Coach's Decision
Klay Thompson DND - Injury/Illness
TOTALS 240 105 50 22 6 3 38-84 3-18 26-39 19 -13.0